Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
T ROWE PRICE BLUE CHIP GROWTH ETF 43,3400 1,12% Data04/02/2025 42,9600 43,3400 6.591.884
T ROWE PRICE DIVIDEND GROWTH ETF 41,2300 0,19% Data04/02/2025 41,0400 41,2900 10.715.801
T ROWE PRICE EQUITY INCOME ETF 42,1800 -0,02% Data04/02/2025 42,1317 42,3270 263.667
T ROWE PRICE GROWTH STOCK ETF 40,8400 1,22% Data04/02/2025 40,5900 40,8650 263.745
T ROWE PRICE QM US BOND 42,0700 0,15% Data04/02/2025 41,9800 42,0800 49.096
T ROWE PRICE TOTAL RETURN ETF 40,1800 -0,45% Data04/02/2025 40,1056 40,2999 253.496
T ROWE PRICE ULTRA SHORT TERM BOND ETF 49,6591 0,02% Data04/02/2025 49,6400 49,7000 8.596.934
T ROWE PRICE US EQUITY RESEARCH ETF 37,9700 0,72% Data04/02/2025 37,6700 37,9900 3.748.588
T STAMP INC 3,15 -0,63% Ora16:00 3,04 3,30 199.012
T-MOBILE US INC. 237,25 -0,36% Ora16:00 235,39 240,84 291.472.387
T. ROWE PRICE GROUP, INC. 115,55 0,24% Ora16:00 114,32 116,35 138.363.922
T2 BIOSYSTEMS INC 0,2300 1,32% Ora16:00 0,2200 0,2400 194.850
TABOOLA.COM LTD 3,9000 3,45% Data04/02/2025 3,7840 3,9100 2.245.647
TACTILE SYSTEMS TECHNOLOGY INC 17,54 1,15% Ora16:00 17,13 17,71 1.018.602
TAILWIND ACQUISITION CORP 10,5700 Data04/02/2025 10,5700 10,5700
TAITRON COMPONENTS CL A 2,62 1,55% Ora16:00 2,58 2,67 38.429
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD. ADS 204,10 2,15% Ora15:59 202,08 205,75 935.889.455
TAKE-TWO INTERA SOFTWARE 183,54 -1,36% Ora16:00 182,66 186,61 117.004.044
TAKEDA PHARMACEUTICAL CO., LTD. 13,32 0,53% Ora15:59 13,21 13,34 12.452.688
TAL EDUCATION GROUP 12,47 0,36% Ora15:59 12,31 12,60 38.739.007
TALEN ENERGY CORPORATION 234,42 1,55% Ora16:00 221,08 235,00 84.949.325
TALIS BIOMEDICAL CORPORATION 1,6650 3,42% Data04/02/2025 1,6650 1,6650 333
TALKSPACE INC 3,39 7,28% Ora16:00 3,16 3,40 5.094.738
TALOS ENERGY INC 9,58 2,57% Ora15:59 9,07 9,66 7.582.596
TALPHERA INC 0,6269 10,96% Ora16:00 0,5700 0,6410 38.135
TANDEM DIABETES CARE INC 35,99 -1,13% Ora16:00 35,94 36,70 8.520.939
TANDY LEATHER FACTORY INC 5,06 3,05% Ora16:00 4,81 5,07 138.068
TANGER INC 33,34 1,18% Ora15:59 32,40 33,65 11.321.244
TANGO THERAPEUTICS INC 3,04 4,47% Ora16:00 2,82 3,08 988.306
TANTECH HOLDINGS LTD 0,1429 0,49% Ora16:00 0,1403 0,1465 122.281
TAOPING INC 0,2728 2,83% Ora16:00 0,2630 0,2789 42.278
TAPESTRY INC 72,95 -0,79% Ora15:59 72,68 74,39 78.666.347
TARGA RESOURCES CORP 199,84 -0,94% Ora15:59 197,70 202,02 55.732.607
TARGET CORPORATION 135,61 1,08% Ora15:59 133,28 136,86 222.984.627
TARGET GLOBAL ACQUISITION I CORP 11,8900 Data31/01/2025 11,8900 11,8900
TARGET HOSPITALITY CORP 9,38 -1,21% Ora16:00 9,24 9,54 1.663.943
TARSUS PHARMACEUTICALS INC 54,50 0,66% Ora16:00 54,21 55,98 6.717.363
TASEKO MINES LTD 1,93 5,46% Ora15:59 1,83 1,95 2.249.885
TASKUS INC 16,18 0,31% Ora16:00 16,00 16,48 818.489
TAT TECHNOL LTD 30,15 5,79% Ora16:00 28,78 30,15 442.010
TAYLOR DEVICES INC 32,62 -2,45% Ora16:00 32,31 33,44 186.648
TAYLOR MORRISON HOME CORPORATION 64,21 2,12% Ora15:59 62,68 64,56 33.416.285
TAYSHA GENE THERAPIES INC 1,57 2,61% Ora16:00 1,50 1,66 1.397.227
TC BANCSHARES INC 16,9000 -0,47% Data04/02/2025 16,9000 16,9000 8.450
TC BIOPHARM (HOLDINGS) PLC ADS 0,3600 14,10% Ora16:00 0,3100 0,3690 118.692
TCP CAPITAL CORP 9,06 -0,55% Ora16:00 8,94 9,09 2.378.354
TCTM KIDS IT EDUCATION INC 0,6851 -1,69% Ora15:59 0,6700 0,8900 2.590.890
TCW STRATEGIC INCOME FUND 4,8200 -0,10% Data04/02/2025 4,8100 4,8348 341.005
TD SYNNEX CORPORATION 140,05 0,60% Ora15:59 138,91 140,87 20.609.245
TDH HOLDINGS, INC 1,18 -1,67% Ora16:00 1,14 1,24 3.167