Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
KADANT INC 353,84 1,41% Ora12:59 346,42 354,60 1.128.787
KAIROUS ACQUISITION CORP 12,3300 -1,67% Data20/12/2024 12,3300 12,3500 18.495
KAIROUS ACQUISITION CORP 12,2100 Data23/12/2024 12,2100 12,2100
KAISER ALUMINUM CORP 70,39 0,43% Ora13:00 69,65 71,45 1.489.706
KAIVAL BRANDS INNOVATIONS GROUP INC 0,8362 0,99% Ora13:00 0,7725 0,8400 29.760
KAIXIN HOLDINGS 1,48 -5,73% Ora13:00 1,40 1,59 1.874.542
KALA BIO INC 6,33 5,50% Ora13:00 6,04 6,33 185.526
KALTURA INC 2,33 -0,85% Ora13:00 2,28 2,36 226.599
KALVISTA PHARMACEUTICALS INC 8,76 -0,79% Ora13:00 8,48 8,82 405.439
KAMADA LTD 6,0500 2,54% Data23/12/2024 5,9900 6,0900 360.411
KANDI TECH CORP 0,9452 2,74% Ora13:00 0,9011 0,9480 118.053
KANZHUN LIMITED 13,79 0,36% Ora13:00 13,57 13,93 11.597.561
KARAT PACKAGING INC 30,22 0,13% Ora13:00 29,78 30,22 167.954
KAROOOOO LTD 47,29 2,12% Ora13:00 46,75 47,50 226.983
KARTOON STUDIOS INC 0,6191 4,90% Ora12:59 0,5854 0,6200 131.377
KARYOPHARM THERAPEUTICS INC 0,5950 -3,44% Ora13:00 0,5910 0,6250 369.329
KASPIEN HOLDINGS INC 0,2000 Data23/12/2024 0,2000 0,2000
KATAPULT HOLDINGS EQUITY WARRANTS EXP 09 0,0060 Ora15:59 0,0050 0,0079 45
KATAPULT HOLDINGS, INC 5,08 -9,12% Ora13:00 5,08 5,78 263.337
KAYNE ANDERSON MLP INV 12,47 1,63% Ora12:59 12,17 12,50 1.031.669
KAZIA THERAPEUTICS LTD 2,94 -0,90% Ora12:57 2,92 3,00 33.515
KB FINANCIAL GROUP 59,60 0,03% Ora12:59 59,33 59,68 849.223
KB HOME 66,45 0,84% Ora12:59 65,33 66,59 8.168.397
KBR INC. 57,20 -0,37% Ora12:59 56,86 57,57 6.696.912
KE HOLDINGS INC 18,51 0,52% Ora12:59 18,47 18,84 15.812.326
KEARNY FINANCIAL CORP 7,28 0,14% Ora13:00 7,19 7,31 304.585
KELLANOVA 80,83 0,15% Ora12:59 80,57 80,88 16.393.826
KELLY SERVICES CL A 13,01 1,32% Ora13:00 12,74 13,03 2.661.981
KELLY SERVICES INC 14,0000 Data23/12/2024 14,0000 14,0000
KEMPER CORPORATION 65,70 0,95% Ora12:59 64,82 65,87 2.476.732
KEMPER CORPORATION 5.875% FIXED - PREFERRED 23,1000 -0,17% Data23/12/2024 23,0201 23,3400 270.155
KENNAMETAL INC 24,54 0,41% Ora12:59 24,24 24,61 1.568.291
KENNEDY-WILSON HLDGS 10,25 1,54% Ora12:59 10,04 10,27 564.739
KENON HOLDINGS LTD 30,04 0,97% Ora12:53 29,44 30,04 29.011
KENTUCKY FIRST FEDERAL BANCORP 2,8100 -1,75% Data23/12/2024 2,6815 3,1000 53.502
KENVUE INC 21,53 -0,28% Ora12:59 21,37 21,64 53.170.468
KEROS THERAPEUTICS INC 16,71 -2,39% Ora13:00 16,63 17,12 3.063.697
KEURIG DR PEPPER INC 32,45 0,62% Ora13:00 32,05 32,50 30.489.676
KEWAUNEE SCIENTIFIC CORP 61,10 13,78% Ora13:00 54,53 62,51 1.047.454
KEY TRONICS CORP 4,07 0,25% Ora13:00 4,07 4,10 36.670
KEYARCH ACQUISITION CORPORATION UNIT 4,2300 Data23/12/2024 4,2300 4,2300
KEYCORP 17,35 0,75% Ora12:59 17,16 17,38 45.914.378
KEYSIGHT TECHNOLOGIES INC 163,75 0,64% Ora12:59 162,10 163,87 10.081.647
KEZAR LIFE SCIENCES INC 6,56 1,86% Ora13:00 6,36 6,56 55.198
KFA MOUNT LUCAS INDEX STRATEGY ETF 28,34 -0,33% Ora12:58 28,31 28,39 1.103.419
KFA VALUE LINE DYNAMIC CORE EQUITY INDEX ETF 25,5752 0,61% Data23/12/2024 25,4259 25,5752 11.688
KFORCE.COM INC 56,0700 -0,25% Data23/12/2024 55,6900 56,4650 5.058.860
KIDPIK CORP 2,38 -17,93% Ora13:00 2,30 3,17 936.128
KILROY REALTY CORP 41,83 2,60% Ora12:59 40,59 41,83 6.629.162
KIMBALL ELECTRONICS INC 19,04 1,76% Ora13:00 18,56 19,06 926.736