Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
SOLOWIN HOLDINGS 1,6700 -2,34% Data21/04/2025 1,6550 1,8000 761
SOLUNA HOLDINGS INC 0,6701 8,48% Data21/04/2025 0,6500 0,7800 1.408
SOLUNA HOLDINGS INC PREFERRED SERIES A 4,5900 -0,22% Data21/04/2025 4,5435 4,5900 3.117
SOLVAY SA 35,0000 1,60% Data21/04/2025 35,0000 35,0000 3.500
SOLVAY SA ADR 3,5200 Data21/04/2025 3,5200 3,5200 4.576
SOLVENTUM CORPORATION 63,9400 -3,50% Data21/04/2025 63,1136 65,9900 160.122
SOMA GOLD CORP 0,6300 5,23% Data21/04/2025 0,6232 0,6440 55.358
SOMNIGROUP INTERNATIONAL INC 58,2900 -2,62% Data21/04/2025 57,5100 59,6750 788.271
SONDER HOLDINGS INC 2,3400 -3,70% Data21/04/2025 2,3400 2,4000 52
SONDER HOLDINGS INC 0,0079 Data21/04/2025 0,0078 0,0079 20
SONENDO INC 1,3000 -97,17% Data21/04/2025 1,3000 1,3000 137
SONIC AUTOMOTIVE INC 58,1700 -0,95% Data21/04/2025 57,1200 59,0550 20.280
SONIC FOUNDRY INC 0,0001 Data21/04/2025 0,0001 0,0001 0
SONIDA SENIOR LIVING INC 20,5100 -4,16% Data21/04/2025 20,3050 21,1900 727
SONIM TECHNOLOGIES INC 1,4900 -9,15% Data21/04/2025 1,4600 1,6602 2.317
SONNET BIOTHERAPEUTICS HOLDINGS INC 1,3000 3,17% Data21/04/2025 1,2150 1,3300 316
SONO GROUP NV COMMON 5,0000 -9,09% Data21/04/2025 5,0000 5,5000 750
SONO-TEK CORPORATION 3,6900 Data21/04/2025 3,6500 3,7620 49.797
SONOCO PRODUCTS COMPANY 43,4400 -1,05% Data21/04/2025 43,1050 43,8800 82.875
SONOMA PHARMACEUTICALS INC 2,2200 -3,48% Data21/04/2025 2,1900 2,2900 787
SONORO GOLD CORP 0,0780 -7,58% Data21/04/2025 0,0780 0,0880 8.151
SONOS INC 8,0700 Data21/04/2025 7,8250 8,0800 75.170
SONY GROUP CORPORATION ADS 23,7500 -1,08% Data21/04/2025 23,5200 23,9900 310.122
SOPHIA GENETICS SA 2,7800 -1,77% Data21/04/2025 2,5800 2,8200 148.338
SORRENTO THERAPE 0,0010 11,11% Data21/04/2025 0,0009 0,0010 22
SOS LIMITED 4,2300 -7,44% Data21/04/2025 4,0400 4,6265 615
SOTERA HEALTH COMPANY 10,3200 -1,53% Data21/04/2025 10,1700 10,8300 29.646
SOTHERLY HOTELS INC 16,7380 1,20% Data21/04/2025 16,7380 16,9000 20.236
SOTHERLY HOTELS INC 15,8500 -1,76% Data21/04/2025 15,8500 16,0400 27.373
SOTHERLY HOTELS INC PREF 15,6275 -3,12% Data21/04/2025 15,6275 15,6275 8.079
SOTHERLY HOTELS INC. 0,7215 0,29% Data21/04/2025 0,7100 0,7652 102
SOULPOWER ACQUISITION CORPORATION 0 0 0 0
SOUND FINANCIAL INC 49,9400 Data21/04/2025 49,9400 49,9400 69.067
SOUND GROUP INC 2,0600 -0,19% Data21/04/2025 2,0120 2,0924 407
SOUND POINT MERIDIAN CAPITAL INC 17,7100 -1,72% Data21/04/2025 17,6000 18,2499 311.855
SOUND POINT MERIDIAN CAPITAL INC - PREFERRED 0 0 0 0
SOUNDHOUND AI INC 7,5000 -4,09% Data21/04/2025 7,2900 7,7300 865.867
SOUNDHOUND AI INC. 2,9000 -6,00% Data21/04/2025 2,8250 3,0500 75.122
SOUNDTHINKING INC 15,2550 -3,88% Data21/04/2025 14,7900 16,1600 1.995
SOURCE CAPITAL INC 40,1200 -2,36% Data21/04/2025 39,8200 40,8900 11.772
SOURCE ENERGY SERVICES LTD 6,0000 Data21/04/2025 6,0000 6,0000 0
SOUTH ATLANTIC BANCSHARES INC 14,9500 -0,07% Data21/04/2025 14,9500 14,9500 14.950
SOUTH BOW CORPORATION 0 0 0 32.134
SOUTH PLAINS FINANCIAL INC 31,8800 -0,99% Data21/04/2025 31,4876 32,2156 733.112
SOUTH STAR BATTERY METALS CORP 0,2775 5,27% Data21/04/2025 0,2775 0,2775 102
SOUTHERN CALIFORNIA EDISON COMPANY - PREFERRED 23,7000 3,58% Data21/04/2025 22,7200 23,8000 70.816
SOUTHERN CALIFORNIA EDISON COMPANY 5.375 21,4700 1,56% Data21/04/2025 21,1000 21,5100 594.418
SOUTHERN CALIFORNIA EDISON COMPANY 5.45% 22,3000 0,31% Data21/04/2025 22,2300 22,3800 466.806
SOUTHERN CALIFORNIA GAS COMPANY PFD SER 26,7400 5,28% Data21/04/2025 25,5700 26,7400 21.499
SOUTHERN CO 17,3400 -0,63% Data21/04/2025 17,2810 17,4400 862.526