Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
PIMCO RAFI ESG US 37,1200 0,81% Data24/12/2024 36,8186 37,1200 76.430
PIMCO SHORT TERM MNCPL 49,9200 0,04% Data24/12/2024 49,8300 50,0698 3.538.579
PIMCO STRATEGIC GLBAL GOVT FD 7 1,10% Ora12:58 7 7 487.603
PINNACLE FINACIAL PARTNERS 114,58 0,80% Ora13:00 111,98 115,48 3.586.547
PINNACLE WEST CAPITAL CORP 85,64 0,75% Ora12:59 84,92 85,85 11.768.826
PINTEC TECHNOLOGY HOLDINGS LIMITED 0,9112 -0,97% Ora12:59 0,9112 0,9700 4.877
PINTEREST INC 29,96 1,66% Ora12:59 29,50 30,13 56.900.042
PIONEER BANCORP INC 11,4300 0,97% Data24/12/2024 11,3100 11,4850 91.577
PIONEER DIVERSIFIED HIGH INCOME FUND INC 11,9300 -0,17% Data24/12/2024 11,7900 11,9840 948.077
PIONEER MUNI HIGH INCM TRST 9,2700 -0,43% Ora12:52 9,2500 9,3350 444.039
PIONEER MUNICIPAL HIGH INCOME OPPORTUNITIES FUND 11,8100 -0,59% Data24/12/2024 11,7418 11,9100 938.919
PIONEER POWER SOLUTIONS INC 4,07 2,78% Ora13:00 3,93 4,10 219.588
PIPER SANDLER COMPANIES 303,5300 1,27% Data24/12/2024 298,8400 303,5600 8.993.897
PITNEY BOWES INC 7,36 1,17% Ora12:59 7,18 7,37 2.586.452
PIXELWORKS INCORPORATED 0,7190 2,70% Ora13:00 0,6881 0,7350 47.458
PIXIE DUST TECHNOLOGIES INC ADS 0,5772 8,70% Ora16:00 0,4225 0,7499 565.663
PJT PARTNERS INC 158,68 1,04% Ora12:59 157,23 160,00 6.878.961
PLAINS ALL AMER PIPELINE LP 17,1300 1,30% Data24/12/2024 16,8810 17,1700 30.994.457
PLAINS GP HOLDINGS LP 18,5700 1,81% Data24/12/2024 18,2300 18,5800 10.625.160
PLANET FITNESS INC 101,07 0,87% Ora12:59 99,54 101,21 9.863.991
PLANET GREEN HOLDINGS CORP 2,26 -2,16% Ora12:59 2,26 2,39 707
PLANET LABS PBC 4,13 2,61% Ora12:59 3,95 4,14 4.467.764
PLATINUM GROUP METAL 1,40 8,98% Ora12:59 1,28 1,42 533.706
PLAYA HOTELS & RESORTS NV 12,25 -0,81% Ora13:00 12,09 12,40 8.989.480
PLAYAGS INC 11,52 0,39% Ora12:59 11,47 11,52 213.187
PLAYSTUDIOS INC 2,00 Ora13:00 1,98 2,01 38.342
PLAYTIKA HOLDING CORP 6,80 0,59% Ora13:00 6,72 6,85 1.110.721
PLBY GROUP INC 1,57 -1,88% Ora13:00 1,53 1,61 215.380
PLDT INC 21,88 2,10% Ora12:59 21,65 21,89 206.541
PLEXUS CORP 161,13 1,11% Ora13:00 158,87 161,57 3.725.115
PLIANT THERAPEUTICS INC 13,49 1,12% Ora13:00 13,18 13,55 1.418.616
PLUG POWER INC 2,42 -0,41% Ora13:00 2,31 2,46 55.199.580
PLUMAS BANCORP QUINCY CALIFORNIA 48,1000 0,97% Data24/12/2024 47,5101 48,1700 200.337
PLURI INC 4,35 -5,02% Ora13:00 4,33 4,50 7.091
PLUS THERAPEUTICS INC 1,08 0,93% Ora13:00 1,07 1,10 5.929
PLYMOUTH INDUSTRIAL REIT INC 17,9500 Data24/12/2024 17,8050 17,9800 2.303.990
PMV CONSUMER ACQUISITION CORP UNIT 9,7400 Data24/12/2024 9,7400 9,7400
PMV PHARMACEUTICALS INC 1,4700 -2,65% Data24/12/2024 1,4400 1,5200 220.147
PNC FINANCIAL SVCS GRP 194,21 0,56% Ora12:59 191,94 194,25 31.065.079
PODCASTONE INC 2,36 10,80% Ora13:00 2,06 2,59 185.390
POET TECHNOLOGIES INC 5,76 18,52% Ora13:00 4,93 5,87 15.247.856
POLAR POWER 2,85 -2,73% Ora13:00 2,79 2,93 3.448
POLARIS INDUSTRIES INC 57,11 0,65% Ora12:59 55,55 57,12 8.111.503
POLESTAR AUTOMOTIVE HOLDING UK PLC 1,09 0,93% Ora13:00 1,05 1,12 2.313.297
POLESTAR AUTOMOTIVE HOLDING UK PLC CLASS 0,1434 -1,10% Ora13:00 0,1400 0,1484 3.822
POLYPID LTD 2,9700 -19,29% Data24/12/2024 2,6000 3,8500 643.920
PONO CAPITAL THREE INC UNIT 5,4900 Data24/12/2024 5,4900 5,4900
POOL CORP 351,65 1,10% Ora13:00 345,72 351,82 18.960.066
POP CULTURE GROUP CO LTD 1,09 6,86% Ora13:00 0,98 1,18 99.641
POPULAR CAPITAL TRUST II PREF 25,0800 -0,67% Ora15:59 25,0700 25,2000 5.312