Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
PROSPERITY BANCSHARES INC 76,24 0,06% Ora15:59 75,66 76,47 3.842.073
PROTAGENIC THERAPEUTICS INC 0,5322 8,21% Ora16:00 0,4859 0,5449 21.127
PROTAGONIST THERAPEUTICS INC 39,51 0,53% Ora16:00 38,85 39,66 5.384.217
PROTALIX BIOTHERAPEUTIC 1,80 1,08% Ora15:59 1,78 1,83 174.785
PROTARA THERAPEUTICS INC 5,50 6,38% Ora16:00 5,06 5,58 1.603.525
PROTHENA CORPORATION PLC 15,74 2,21% Ora16:00 14,85 15,79 1.829.368
PROTO LABS, INC. 40,28 0,62% Ora16:00 39,89 40,55 1.425.199
PROVENTION BIO INC 24,9800 Data24/12/2024 24,9800 24,9800
PROVIDENT BANCORP INC 11,5500 1,40% Data24/12/2024 11,4000 11,5500 160.614
PROVIDENT FINANCIAL HOLDINGS INC 16,13 -0,43% Ora16:00 16,01 16,26 52.918
PROVIDENT FINANCIAL SVCS INC 19,17 0,16% Ora15:59 18,85 19,20 858.348
PRUDENTIAL FINANCIAL INC 120,07 0,68% Ora15:59 118,69 120,17 17.202.308
PRUDENTIAL FINANCIAL, INC 23,55 -0,35% Ora15:55 23,45 23,88 587.030
PRUDENTIAL FINANCIAL, INC, 5.75% 2052 25,0300 Data24/12/2024 25,0300 25,0300
PRUDENTIAL FINANCIAL, INC. 5.70% 2053 25,1100 -0,63% Data24/12/2024 25,0000 25,4100 349.581
PRUDENTIAL GLABAL SHORT DURATION HIGH YIELD FUND, INC 12,6300 0,16% Data24/12/2024 12,5600 12,6300 1.527.497
PRUDENTIAL PLC ADS UK 16,16 0,87% Ora15:59 15,94 16,27 6.260.967
PSQ HOLDINGS INC 4,65 19,41% Ora15:59 3,83 4,84 10.131.037
PTC INC 185,91 -0,64% Ora16:00 185,32 186,76 19.140.378
PTC THERAPEUTICS INC 45,84 1,08% Ora16:00 45,08 46,22 4.151.544
PUBLIC SERVICE ENTERPRISE GROUP INC 85,36 -0,50% Ora15:59 84,80 85,73 24.956.977
PUBLIC STORAGE 301,50 0,23% Ora16:00 297,27 302,00 23.544.613
PUBMATIC INC 15,43 0,39% Ora16:00 15,14 15,48 1.167.321
PULMATRIX INC 6,26 3,26% Ora16:00 6,00 6,29 181.534
PULMONX CORPORATION 6,1600 -1,60% Data24/12/2024 6,1450 6,3800 357.514
PULSE BIOSCIENCES INC 18,73 2,18% Ora16:00 17,80 18,87 1.020.675
PULTE HOMES INC 110,68 -0,06% Ora15:59 109,38 111,11 47.579.200
PUMA BIOTECHNOLOGY, INC. 3,15 4,30% Ora16:00 2,89 3,30 2.514.981
PURE CYCLE CORP 12,96 0,70% Ora16:00 12,67 12,98 113.589
PURE STORAGE INC 65,41 1,02% Ora15:59 64,28 65,66 47.974.629
PURECYCLE TECHNOLOGIES, INC 10,95 2,34% Ora16:00 10,52 11,03 5.232.251
PURETECH HEALTH PLC 19,57 -1,76% Ora16:00 19,50 19,61 9.766
PURPLE BIOTECH LTD 4,33 13,35% Ora16:00 3,77 4,40 257.495
PURPLE INNOVATION INC 0,8923 -0,11% Ora16:00 0,8700 0,9100 298.751
PUTNAM ESG CORE BOND ETF 47,9600 0,05% Data24/12/2024 47,8900 47,9600 138.221
PUTNAM ESG HIGH YIELD ETF 51,0702 0,22% Data24/12/2024 50,8808 51,0702 110.107
PUTNAM ESG ULTRA SHORT ETF 50,5850 0,05% Data24/12/2024 50,5800 50,5850 81.948
PUTNAM FOCUSED LARGE CAP GROWTH ETF 40,1315 1,21% Data24/12/2024 39,9650 40,1315 38.125
PUTNAM FOCUSED LARGE CAP VALUE ETF 37,5900 0,70% Data24/12/2024 37,2600 37,6050 7.405.831
PUTNAM HI INCOME BOND FD 6,5000 0,93% Ora15:59 6,4342 6,5000 624.678
PUTNAM MANAGED MUN IN TR 6,02 -0,50% Ora15:59 6,02 6,12 445.235
PUTNAM MASTER INTERMEDIATE INCOME TRUST 3,2728 -0,52% Ora15:58 3,2405 3,2899 87.949
PUTNAM MUN OPP TRUST 10,1 -0,40% Ora15:45 10,1 10,2 923.122
PUTNAM PANAGORA ESG EMERGING MARKETS EQUITY ETF 21,9540 0,24% Data24/12/2024 21,9400 21,9540 47.135
PUTNAM PANAGORA ESG INTERNATIONAL EQUITY ETF 23,2541 0,19% Data24/12/2024 23,2400 23,2541 155.221
PUTNAM PREMIER INCOME TRUST 3,58 Ora15:59 3,55 3,59 234.705
PUTNAM SUSTAINABLE FUTURE ETF 25,4450 0,80% Data24/12/2024 25,3850 25,4450 239.565
PUTNAM SUSTAINABLE LEADERS ETF 34,1900 1,00% Data24/12/2024 34,1300 34,1900 452.334
PUTNUM ETF TRUST PUTNUM EMERGING MARKETS EX-CHINA ETF 54,6325 0,11% Data24/12/2024 54,6325 54,6325 2.349
PYROPHYTE ACQUISITION CORP 11,4200 Data23/12/2024 11,4200 11,4200