Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
NEKTAR THERAPEUTICS 0,9078 0,81% Ora13:00 0,8910 0,9117 239.666
NELNET INC 106,34 1,41% Ora12:59 104,18 106,41 1.193.706
NEMAURA MEDICAL INC 0,1100 Data24/12/2024 0,1100 0,1100
NEO-CONCEPT INTERNATIONAL GROUP 0,5650 8,67% Ora12:59 0,5000 0,6600 151.266
NEOGEN CORP 12,22 0,83% Ora13:00 11,99 12,23 2.722.923
NEOGENOMICS INC 17,15 3,75% Ora13:00 16,29 17,16 4.169.997
NEONODE INCORPORATED 8,30 1,59% Ora13:00 8,00 8,45 332.606
NEOS ETF TRUST FIS KNIGHTS OF COLUMBUS GLOBAL BELIEF ETF 28,9801 0,97% Data24/12/2024 28,7600 29,0100 19.706
NEOVOLTA INC 4,7400 2,82% Data24/12/2024 4,6100 4,9000 550.779
NEPHROS INC 1,48 -0,34% Ora13:00 1,47 1,49 2.961
NERDWALLET INC 13,17 2,57% Ora13:00 12,84 13,19 2.976.766
NERDY 1,69 Ora12:59 1,63 1,69 261.711
NET LEASE OFFICE PROPERTIES 30,92 0,68% Ora12:59 30,57 30,94 154.628
NETAPP INC 118,84 0,64% Ora13:00 117,55 118,86 17.973.926
NETCAPITAL INC 1,91 -5,45% Ora13:00 1,85 2,07 163.316
NETEASE.COM INC 92,22 -0,16% Ora13:00 92,13 93,18 8.150.360
NETFLIX INC 932,12 2,27% Ora13:00 911,70 935,85 654.517.321
NETGEAR 28,39 4,41% Ora13:00 27,06 28,45 2.344.484
NETLEASE CORPORATE REAL ESTATE ETF 23,6295 0,64% Data24/12/2024 23,4460 23,6295 33.459
NETSCOUT SYSTEMS INC 21,93 1,81% Ora13:00 21,31 21,94 863.341
NETSOL TECH INC 2,60 -0,76% Ora13:00 2,60 2,68 71.056
NETSTREIT CORP 14,1100 -0,49% Data24/12/2024 13,9400 14,1900 5.466.581
NETWORK-1 TECHNOLOGIES INC 1,34 2,62% Ora12:32 1,30 1,37 14.940
NEUBERGER BERMAN CARBON TRANSITION INFRASTRUCTURE ETF 31,1689 -5,03% Data20/12/2024 30,9200 31,1689 54.670
NEUBERGER BERMAN DISRUPTERS ETF 30,9971 1,28% Data24/12/2024 30,7900 30,9971 134.992
NEUBERGER BERMAN ENERGY INFRASTRUCTURE AND INCOME FUND INC 8,7400 2,82% Data24/12/2024 8,5480 8,7700 781.863
NEUBERGER BERMAN INTERM MUNI 10,2350 -0,44% Data24/12/2024 10,2000 10,2736 1.433.872
NEUBERGER BERMAN NEXT GENERATION CONNECTED CONSUMER ETF 25,2800 0,68% Data24/12/2024 25,1300 25,2800 25
NEUBERGER BERMAN NEXT GENERATION CONNECTIVITY FUND INC 13,0100 0,85% Data24/12/2024 12,9073 13,0699 2.220.183
NEUEHEALTH INC 7,48 73,55% Ora12:59 7,03 7,64 2.674.469
NEUROBO PHARMACEUTICALS 1,6200 -0,61% Data24/12/2024 1,5500 1,6300 48.892
NEUROCRINE BIOSCIENCES 136,53 -0,34% Ora13:00 135,84 138,12 21.755.388
NEUROMETRIX INC 3,95 Ora13:00 3,90 3,95 5.547
NEURONETICS INC 1,46 9,77% Ora13:00 1,25 1,48 183.553
NEUROONE MEDICAL TECHNOLOGIES CORPORATION 0,7641 2,98% Ora13:00 0,7413 0,7700 32.368
NEUROPACE, INC 11,14 -2,62% Ora13:00 11,10 11,44 95.049
NEUROSENSE THERAPEUTICS LTD 1,2800 2,40% Data24/12/2024 1,1840 1,3000 461.037
NEVRO CORP 4,00 5,97% Ora12:59 3,68 4,01 374.090
NEW AMERICA HIGH INC FD 8,17 0,74% Ora12:56 8,14 8,17 222.989
NEW CONCEPT ENERGY INC 1,14 0,88% Ora12:07 1,10 1,18 24.071
NEW ENGLAND REALTY ASSOC 80,5900 Data24/12/2024 80,5900 80,5900
NEW FORTRESS ENERGY INC 14,49 -0,48% Ora13:00 14,09 14,77 31.587.812
NEW FOUND GOLD CORP 1,6100 0,62% Data24/12/2024 1,5700 1,6600 374.333
NEW GOLD INC 2,52 Ora12:59 2,48 2,54 4.971.517
NEW JERSEY RESOURCES CORP 46,80 0,85% Ora12:59 46,27 46,82 1.268.562
NEW MOUNTAIN FINANCE CORPORATION 11,2300 0,54% Data24/12/2024 11,1600 11,2600 2.889.973
NEW ORIENTAL EDU AND TECH CORP 63,80 1,33% Ora12:59 62,64 64,23 14.687.493
NEW PACIFIC HOLDINGS CORP 1,2250 -1,61% Data24/12/2024 1,2100 1,2500 202.524
NEW PROVIDENCE ACQUISITION CORP II 10,9000 Data24/12/2024 10,9000 10,9000
NEW YORK LIFE INVESTMENTS ACTIVE ETF TRUST 20,9400 -0,68% Data20/12/2024 20,9200 20,9400 15.244