Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
GENEDX HOLDINGS CORP 77,40 1,31% Ora13:00 74,75 77,64 3.950.260
GENEDX HOLDINGS CORP. 0,1550 3,33% Ora12:12 0,1438 0,1550 1.913
GENELUX CORPORATION 2,39 3,91% Ora13:00 2,29 2,41 72.416
GENENTA SCIENCE SPA ADR 4,98 1,69% Ora13:00 4,98 4,99 8.219
GENERAC HOLDINGS INC 154,66 0,25% Ora12:59 152,15 154,70 17.444.423
GENERAL AMERICAN INVESTR 52,06 2,26% Ora12:53 51,57 52,67 139.625
GENERAL DYNAMICS CORP 265,68 0,18% Ora13:00 263,63 265,80 40.069.673
GENERAL MILLS INC 63,69 0,22% Ora12:59 63,18 63,83 29.205.071
GENERAL MOTORS COMPANY 53,50 1,79% Ora12:59 52,52 53,62 87.048.100
GENERATION BIO CO 1,07 -2,73% Ora13:00 1,04 1,10 120.010
GENERATION INCOME PROPERTIES INC 1,7800 -0,56% Data24/12/2024 1,7508 1,7950 11.353
GENERATIONS BANCORP NY INC 15,2600 Data24/12/2024 15,2600 15,2600 9.156
GENESCO INC 40,80 1,29% Ora12:59 40,28 40,92 465.288
GENESIS ENERGY (L.P.) 10,3500 2,68% Data24/12/2024 10,1300 10,3600 1.198.437
GENESIS PARK ACQUISITION CORP 10,5000 Data24/12/2024 10,5000 10,5000
GENETIC TECHNOLOGIES LTD ADR 0,7650 -1,92% Ora16:00 0,7650 0,7900 6.691
GENFIT SA 3,6700 -3,93% Data24/12/2024 3,6286 3,9400 19.198
GENIE ENERGY 15,01 -1,38% Ora12:59 14,97 15,36 262.072
GENIUS GROUP LTD 0,5400 -1,84% Ora12:58 0,5301 0,5549 379.794
GENIUS SPORTS LIMITED 8,73 -0,40% Ora12:59 8,66 8,87 2.265.852
GENMAB A/S 20,47 -1,40% Ora13:00 20,40 20,71 4.277.308
GENPACT LIMITED 42,72 -0,37% Ora12:59 42,57 42,80 4.839.399
GENPREX INC 0,9282 -0,60% Ora13:00 0,8850 0,9430 104.305
GENTEX CORP 29,23 0,34% Ora13:00 29,01 29,27 4.271.153
GENTHERM INC. 39,00 1,77% Ora13:00 38,10 39,29 3.814.725
GENUINE PARTS CO 117,24 0,91% Ora12:59 115,57 117,27 12.162.729
GENWORTH FINANCIAL 7,07 1,29% Ora12:59 6,94 7,08 9.792.032
GEOPARK LIMITED 8,98 0,22% Ora12:59 8,79 9,14 1.144.920
GEORGIA POWER COMPANY 21,80 -0,27% Ora12:43 21,63 21,92 144.956
GEOSPACE TECHNOLOGIES CORPORATION 10,17 1,60% Ora13:00 10,00 10,31 80.936
GEOVAX LABS INC 2,26 2,26% Ora13:00 2,15 2,28 638.940
GERDAU SA ADS 3,00 Ora12:59 2,98 3,01 2.148.536
GERMAN AMERICAN BANCORP INC 40,96 0,59% Ora13:00 40,59 40,96 323.516
GERON CORPORATION 3,34 Ora13:00 3,28 3,35 12.440.066
GETAROUND INC 0,1300 Data24/12/2024 0,1300 0,1300
GETTY IMAGES HOLDINGS INC 2,23 -0,22% Ora12:59 2,18 2,23 672.082
GETTY REALTY CORP HLDNG 30,72 1,09% Ora12:59 30,25 30,75 1.935.979
GEVO INC 1,51 -0,66% Ora13:00 1,47 1,56 1.955.402
GFL ENVIRONMENTAL INC 44,7100 -0,02% Data24/12/2024 44,4000 44,7300 13.347.500
GH RESEARCH PLC 7,0900 1,29% Data24/12/2024 7,0100 7,3500 311.116
GIBRALTAR INDUSTRIES INCORPORATED 60,30 0,05% Ora13:00 59,52 60,45 6.944.224
GIGACLOUD TECHNOLOGY INC 18,05 -0,72% Ora13:00 17,86 18,29 4.316.078
GIGAMEDIA LIMITED 1,46 0,34% Ora11:49 1,46 1,46 747
GIGCAPITAL5 INC 10,6500 Data24/12/2024 10,6500 10,6500
GIGCAPITAL7 CORP 9,9800 Data24/12/2024 9,9800 9,9800 37.096
GIGCAPITAL7 CORP UNIT
GILAT SATELLITE NETWORK LTD 5,89 1,55% Ora13:00 5,69 5,89 386.143
GILDAN ACTIVEWEAR INC A 46,82 0,15% Ora13:00 46,59 46,97 2.532.845
GILEAD SCIENCES INC 93,95 0,59% Ora13:00 92,10 94,05 69.859.054
GINKGO BIOWORKS HOLDINGS INC 9,36 -1,06% Ora12:59 9,15 9,68 1.684.093