ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
AAM & GAYNOR SMALL/MID CAP INCOME GROWTH ETF 26,5900 -2,24% Data10/04/2025 26,0574 26,9000 9.456.149
AAM BRENTVIEW DIVIDEND GROWTH ETF 18,6050 -2,23% Data10/04/2025 18,6050 18,7300 31.498
AAM LOW DURATION PREFERRED AND INCOME SECURITIES ETF 19,3900 -1,57% Data10/04/2025 19,3900 19,7900 2.417.216
AAM S&P 500 HIGH DIVIDEND VALUE ETF 29,1400 -3,42% Data10/04/2025 28,6604 29,6800 158.085
AAM SAWGRASS US LARGE CAP QUALITY GROWTH ETF 17,7710 -3,05% Data10/04/2025 17,7700 17,7700 178
AAM SAWGRASS US SMALL CAP QUALITY GROWTH ETF 17,8183 -2,89% Data10/04/2025 17,8183 17,8400 1.853
AB CONSERVATIVE BUFFER ETF 37,7100 -1,64% Data10/04/2025 37,6600 37,9900 2.501.493
AB CORE PLUS BOND ETF 34,5600 -1,12% Data10/04/2025 34,4100 34,8600 372.902
AB CORPORATE BOND ETF 34,4244 -1,37% Data10/04/2025 34,4244 34,4244 344
AB DISRUPTORS ETF 66,6200 -4,54% Data10/04/2025 64,6000 68,1400 21.401.941
AB HIGH YIELD ETF 35,6156 -1,23% Data10/04/2025 35,3900 36,4450 1.501.340
AB INTERNATIONAL LOW VOLATILITY EQUITY ETF 35,5900 -0,75% Data10/04/2025 35,0500 35,7100 4.289.912
AB SHORT DURATION HIGH YIELD ETF 34,6100 -0,77% Data10/04/2025 34,3808 35,6000 6.819.693
AB SHORT DURATION INCOME ETF 35,3050 -0,08% Data10/04/2025 35,2800 35,3600 57.618
AB TAX-AWARE INTERMEDIATE MUNICIPAL ETF 25,0700 1,70% Data10/04/2025 24,4381 25,1100 7.093.983
AB TAX-AWARE LONG MUNICIPAL ETF 24,1281 -0,50% Data10/04/2025 24,1281 24,4900 188.658
AB TAX-AWARE SHORT DURATION ETF 24,8100 -0,20% Data10/04/2025 24,6833 24,9400 17.494.325
AB ULTRA SHORT INCOME ETF 50,4300 -0,16% Data10/04/2025 50,4300 50,5150 58.921.756
AB US HIGH DIVIDEND ETF 63,5300 -3,70% Data10/04/2025 63,4300 65,1900 103.173
AB US LARGE CAP STRATEGIC EQUITIES ETF 60,4800 -3,38% Data10/04/2025 59,3300 61,3300 2.459.903
AB US LOW VOLATILITY EQUITY ETF 66,0289 -2,03% Data10/04/2025 64,8447 66,6900 1.745.078
ABACUS FCF LEADERS ETF 60,0300 -2,89% Data10/04/2025 58,6700 60,5100 2.389.794
ABACUS FCF SMALL CAP LEADERS ETF
ABERDEEN GLOBAL PREMIER PROPERTIES FUND 3,4100 -3,94% Data10/04/2025 3,3100 3,5300 1.688.727
ABERDEEN INCOME CREDIT STRATEGIES FUND 5,3600 -3,94% Data10/04/2025 5,3500 5,5600 5.957.179
ABERDEEN STANDARD GOLD ETF TRUST 30,2600 2,54% Data10/04/2025 29,7250 30,3050 209.374.992
ABERDEEN STANDARD SILVER ETF TRUST 29,7500 1,16% Data10/04/2025 29,1700 29,7900 19.833.938
ABERDEEN TOTAL DYNAMIC DIVIDEND FUND 7,6000 -5,47% Data10/04/2025 7,5000 7,9300 7.798.656
ABRDN BLOOMBERG ALL COMM LONGER DT STRATEGY K-1 FREE ETF 31,9100 -0,53% Data10/04/2025 31,6700 32,0100 1.877.265
ABRDN EMERGING MARKETS DIVIDEND ACTIVE E 26,7289 -2,39% Data10/04/2025 24,6400 26,9450 53.912
ABRDN ETFS BLOOMBERG INDL METALS STRATEGY K-1 FREE ETF 19,6034 -0,21% Data10/04/2025 19,5000 19,6034 134.577
ABRDN GLOBAL DYNAMIC DIVIDEND FUND 9,0000 -3,64% Data10/04/2025 8,8800 9,2500 3.084.975
ABRDN HEALTHCARE OPPORTUNITIES FUND 18,5000 -2,94% Data10/04/2025 18,3100 19,1400 3.195.080
ABRDN JAPAN EQUITY FUND INC 5,7109 -5,92% Data10/04/2025 5,7100 5,9501 279.526
ABRDN WORLD HEALTHCARE FUND 10,1200 -2,97% Data10/04/2025 10,0000 10,4300 1.058.643
ABSOLUTE CORE STRATEGY ETF 32,5100 -0,70% Data10/04/2025 32,0950 32,6300 341.680
ACADEMY VETERAN IMPACT ETF 19,5748 -1,20% Data10/04/2025 19,5600 19,6100 16.071
ACRUENCE ACTIVE HEDGE U S EQUITY ETF 19,4800 1,25% Data10/04/2025 19,3300 19,9900 420.495
ACTIVEPASSIVE CORE BOND ETF 29,1100 -0,61% Data10/04/2025 29,0800 29,2165 1.770.878
ACTIVEPASSIVE INTERMEDIATE MCPL BD ETF 24,3303 0,23% Data10/04/2025 24,2909 24,4948 397.411
ACTIVEPASSIVE INTERNATIONAL EQUITY ETF 27,8600 -1,76% Data10/04/2025 27,3600 28,0300 1.573.895
ACTIVEPASSIVE U.S. EQUITY ETF 31,9400 -2,74% Data10/04/2025 31,1900 32,3650 3.032.384
ADAMS DIVERSIFIED EQUITY FUND INC 18,1200 -3,21% Data10/04/2025 17,8172 18,5627 7.012.005
ADAPTIVE CORE ETF 19,6064 -1,64% Data10/04/2025 19,3800 19,7600 101.130
ADAPTIVE GROWTH OPPORTUNITIES ETF 23,4900 -8,46% Data10/04/2025 21,7500 25,3599 2.434.433
ADASINA SOCIAL JUSTICE ALL CAP GLOBAL ETF 17,0700 -1,76% Data10/04/2025 16,5796 17,2500 628.432
ADVISORS INNER CIRCLE FUND II - PMV ADAP 27,0174 -0,41% Data10/04/2025 26,9708 30,2200 77.729
ADVISORS INNER CIRCLE FUND III RAYLIANT QUANTAMENTAL EMERGING MKT EQUITY ETF 20,8850 -3,02% Data10/04/2025 20,8000 21,0550 101.376
ADVISORS INNER CIRCLE FUND III RAYLIANT QUANTITATIVE DEVELOPED MKT EQUITY ETF 30,3115 -3,16% Data10/04/2025 29,8500 30,7188 101.362
ADVISORS SERIES TRUST LOGAN CAP BROAD INNOVATIVE GROWTH ETF 45,1724 -4,18% Data10/04/2025 45,1724 45,3600 7.047