ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
Amundi MSCI Emerging Markets III UCITS ETF 12,7340 -0,66% Ora16:04 12,7340 12,7800 22.581
AMUNDI MSCI EMERGING MARKETS UCITS ETF A 67,2700 -0,78% Ora16:37 67,2700 67,6400 33.706
AMUNDI MSCI EMERGING MARKETS UCITS ETF D 51,0600 -1,30% Ora11:55 51,0600 51,0600 11.437
AMUNDI MSCI EMERGING UCITS ETF - EUR 5,1560 -0,42% Ora17:35 5,1500 5,1700 544.515
Amundi MSCI Emrgng Ex China UCITS ETF A 24,8550 -0,38% Ora17:35 24,7400 24,8850 180.218
AMUNDI MSCI EMU ESG LDRS SLCT UCITS ETF 292,6500 -0,27% Ora17:35 291,1000 293,5000 596.163
AMUNDI MSCI EMU SRI PAB DR UCITS ETF 87,4400 -1,43% Ora15:19 87,4400 87,5100 89.245
Amundi MSCI EMU UCITS ETF Dist 61,320 -0,66% Ora16:29 61,220 61,730 307.023
Amundi MSCI EMU Value Fact UCITS ETF D 127,3800 0,66% Ora17:35 126,7400 127,3800 36.548
AMUNDI MSCI EU MIN VOL FAC UCITS ETF EUR Ora00:00
AMUNDI MSCI EU VALUE FAC UCITS ETF - EUR 310,9000 -0,21% Ora09:50 310,8500 310,9000 115.642
AMUNDI MSCI EUR ESG BRD CTB DR UCITS ETF 333,2500 -0,63% Ora16:30 333,1500 334,9500 434.120
AMUNDI MSCI EUR MOM FACTOR UCITS ETF Ora00:00
AMUNDI MSCI EURO SRI PAB DR D UCITS ETF 65,3700 -0,50% Ora16:45 65,3700 65,7100 38.257
AMUNDI MSCI EUROPE BANKS UCITS ETF 128,2400 -2,67% Ora17:35 128,2400 128,9400 15.708
Amundi MSCI Europe ESG Lead UCITS ETF A 32,9300 -0,57% Ora17:24 32,8100 33,0100 57.464
AMUNDI MSCI EUROPE ESG LEAD UCITS ETF D Ora00:00
AMUNDI MSCI EUROPE EX EMU UCITS ETF Ora00:00
Amundi MSCI Europe Growth UCITS ETF Dis 183,680 -0,83% Ora17:16 183,680 184,660 12.314
AMUNDI MSCI EUROPE HEALTHCARE UCITS ETF 416,2000 0,53% Ora17:35 415,8000 416,5500 215.180
Amundi MSCI Europe II UCITS ETF 184,2400 -0,24% Ora14:34 184,1200 184,3000 20.271
Amundi MSCI Europe PAB Nt0Amb UCITS ETF 77,9200 1,37% Ora09:20 77,9200 77,9200 1.714
AMUNDI MSCI EUROPE QUAL FACTOR UCITS ETF 106,700 -0,07% Ora17:35 105,860 106,720 365.754
AMUNDI MSCI EUROPE SRI PAB DR UCITS ETF 82,4000 -0,87% Ora17:20 82,4000 82,8800 30.947
AMUNDI MSCI EUROPE UCITS ETF DR 92,2900 -0,64% Ora17:35 92,2900 92,6900 596.861
Amundi MSCI Fut Mob ESG Scr UCITS ETF A 19,3740 -0,99% Ora17:35 19,2320 19,4100 52.798
Amundi MSCI Greece UCITS ETF-D 1,5288 0,31% Ora11:20 1,5288 1,5368 2.762
Amundi MSCI India II UCITS ETF 30,7900 -0,61% Ora17:29 30,7150 30,9150 660.026
AMUNDI MSCI INDIA UCITS ETF - EUR 970,0500 -0,78% Ora17:35 967,9400 974,7300 91.272
Amundi MSCI Indonesia UCITS ETF Acc 124,7500 -0,68% Ora16:42 124,7500 125,9900 103.000
AMUNDI MSCI JAPAN ACC UCITS ETF 16,9480 -0,67% Ora17:35 16,8700 16,9920 1.196.815
AMUNDI MSCI JPN ESG CLIMATE DR UCITS ETF 268,7400 -0,61% Ora09:57 268,7400 268,7400 104.002
Amundi MSCI Korea UCITS ETF Acc 52,220 -0,15% Ora14:40 52,220 52,490 11.816
AMUNDI MSCI LATIN AMERICA EMER UCITS ETF 13,2080 0,41% Ora15:08 13,1220 13,2080 220.148
Amundi MSCI Millen ESG Scr UCITS ETF A 15,940 -0,36% Ora17:35 15,878 15,940 24.672
Amundi MSCI N Am ESG Net0 CTB UCITS ETF 152,360 -0,91% Ora14:36 152,300 154,040 339.407
AMUNDI MSCI NORDIC EUR UCITS ETF 611,6000 -0,63% Ora17:05 610,0000 614,5000 47.705
Amundi MSCI Nw Enr ESG Scrn UCITS ETF-A 12,660 -0,02% Ora17:35 12,640 12,660 28.581
Amundi MSCI Nw Enrgy ESG Scrn UCITS ETF 25,8750 -0,52% Ora17:20 25,7550 25,9700 164.706
AMUNDI MSCI PACIF EX JPN SRI UCITS ETF 616,870 -0,02% Ora16:57 616,510 619,940 43.214
Amundi MSCI Robotics & AI ESG Screened UCITS ETF Acc 107,1300 -0,40% Ora17:35 106,2700 107,9600 1.209.983
Amundi MSCI Semiconductors ESG Screened UCITS ETF Acc 53,6000 -0,35% Ora17:28 53,1000 53,9500 4.312.566
AMUNDI MSCI SPAIN UCITS ETF Ora00:00
Amundi MSCI Turkey UCITS ETF Acc 47,3700 -1,31% Ora15:14 47,3700 47,8800 51.222
Amundi MSCI US ESG LEAD EXTR UCITS ETF D 45,865 -1,91% Ora15:51 45,865 45,935 8.218
AMUNDI MSCI USA ESG LEADERS UCITS ETF A 101,4400 -0,70% Ora17:35 100,5800 102,0100 407.769
AMUNDI MSCI USA ESG LEADERS UCITS ETF D Ora00:00
Amundi MSCI USA ESG Net0 CTB UCITS ETF D 538,0000 -1,04% Ora16:48 537,0000 542,7200 353.625
AMUNDI MSCI USA EX MEGA CAP UCITS ETF 9,2820 0,92% Ora15:23 9,2820 9,2820 93
Amundi MSCI USA SRI Net0 PAB UCITS ETF A 111,3900 -1,29% Ora16:46 110,9900 112,4300 1.062.080