ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
JPM Active Glb Agg Bond UCITS ETF 9,8310 -0,25% Ora16:03 9,8310 9,8310 9.831
JPM Active Glb Agg Bond UCITS ETF H 10,022 0,04% Ora12:08 10,020 10,022 50.189
JPM Active US Equity UCITS ETF EUR H A 24,1600 1,49% Ora10:52 24,1600 24,1600 725
JPM Active US Equity UCITS ETF USD A 24,7250 -1,45% Ora15:30 24,7250 24,7650 18.509
JPM Active US Growth UCITS ETF EUR H A 25,2700 -0,35% Ora16:23 25,2400 25,3050 37.810
JPM Active US Growth UCITS ETF USD A 24,5150 -2,51% Ora16:05 24,3350 24,8000 96.289
JPM Active US Value UCITS ETF EUR H A 24,9600 0,22% Ora16:23 24,9600 24,9600 10.034
JPM Active US Value UCITS ETF USD A 24,6750 -1,36% Ora09:13 24,6750 24,6750 15.545
JPM ASIAPA EXJP RES EN ESG UCITS ETF USD 21,1700 0,81% Ora13:06 21,1700 21,1700 4.192
JPM BETABU USSMALLCAP EQ UCITS ETF USD A 26,3600 0,34% Ora12:22 26,3300 26,3600 8.007
JPM BETABUI CHINA AGG BOND UCITS ETF HDG 100,2700 0,16% Ora10:35 100,2700 100,2700 5.415
JPM BETABUIL EUR GOV 1-3 Y ACC UCITS ETF 97,4750 -0,05% Ora00:00 97,4650 97,4750 10.137
JPM BETABUIL TREAS 1-3 USD ACC UCITS ETF 100,0850 0,19% Ora13:37 100,0150 100,0850 20.410
JPM BETABUILD EUR GOVT BOND UCITS ETF 91,0400 0,14% Ora16:07 91,0100 91,0800 31.681
JPM BETABUILD US EQUITY UCITS ETF USD A 44,0700 -2,08% Ora10:05 44,0700 44,0700 1.014
JPM BETABUILD US EQUITY UCITS ETF USD D 0,0000 0,00% Ora00:00 0,0000 0,0000 0
JPM BETABUILD US TREASURY 0-1 UCITS ETF 101,9300 -0,28% Ora09:04 101,9300 101,9500 1.121
JPM BETABUILD US TREASURY BOND UCITS ETF 91,3500 0,13% Ora14:31 91,3500 91,3500 30.420
JPM BETABUILDER CHINA AGG BOND UCITS ETF 89,4100 0,17% Ora09:04 89,4100 89,4100 89
JPM CARBON TRAN GLB EQUITY USD UCITS ETF 35,1700 0,37% Ora09:04 35,1700 35,1700 211
JPM CARBON TRANS CHINA EQUITY UCITS ETF 21,8750 4,82% Ora16:01 21,8750 21,8750 1.094
JPM CARBON TRANSIT GLB EQ CTB UCITS ETF 32,1950 -3,68% Ora14:59 32,1950 32,1950 322
JPM CHINA A RES ENH EQ ESG UCITS ETF USD 17,3880 -0,96% Ora09:21 17,3880 17,6600 38.716
JPM CLIMA CHANGE SOLUTIONS UCITS ETF USD 30,2500 0,88% Ora14:48 30,2500 30,2500 60.500
JPM EMERGING SOVEREIGN UCITS ETF USD ACC 93,58 0,39% Ora09:04 93,58 93,58 4.585
JPM EUR CRP BD 1-5 RES EN ESG UCITS ETF 101,3400 0,00% Ora15:05 101,2800 101,3600 114.317
JPM EUR CRP BD RES ENH ESG UCITS ETF 100,5900 -0,17% Ora12:09 100,4900 100,5900 32.285
JPM EUR ULT SHORT INCOME EUR A UCITS ETF 103,4400 0,01% Ora09:37 103,4400 103,4400 97.544
JPM EUROP RES ENH EQ ESG UCITS ETF EUR A 43,4400 0,36% Ora09:38 43,4400 43,4400 25.239
JPM EUROZONE RESEAR ENH EQ ESG UCITS ETF 33,6450 0,96% Ora09:11 33,6450 33,6450 42.056
JPM GBL RES EN IDX EQ ESG UCITS ETF EURH 40,6100 0,48% Ora17:35 40,3850 40,6100 271.139
JPM GLB EMER ENH EQU ESG UCITS ETF USD A 27,9400 0,63% Ora15:03 27,8600 27,9550 120.185
JPM GLB HY CORP MUL-FAC UCITS ETF EURH D 91,1600 -0,21% Ora15:15 91,1600 91,5100 52.722
JPM Glb Res Enh SRI Par UCITS ETF EURH A 25,5000 2,02% Ora16:25 25,5000 25,5000 10.455
JPM Glb Res Enh SRI Par UCITS ETF USD A 26,1100 0,33% Ora16:50 26,1100 26,1100 10.705
JPM Glob Equity Prem Income UCITS ETF 24,6500 0,14% Ora11:56 24,6500 24,6500 5.916
JPM GLOB HY CORP BOND MUL-FAC UCITS ETF 100,8100 -0,40% Ora16:03 100,8100 100,9100 41.155
JPM GLOB RES ENHA EQ ESG UCITS ETF USD A 43,3350 0,37% Ora09:38 43,2600 43,3700 44.991
JPM GLOBAL EQUITY MULTI-FACTOR UCITS ETF 34,9550 0,33% Ora16:14 34,8300 34,9550 12.771
JPM GREEN SOC SUST BOND UCITS ETF EURH 0,0000 0,00% Ora00:00 0,0000 0,0000 0
JPM GREEN SOCIAL SUST BOND UCITS ETF A 97,3000 0,19% Ora14:49 97,3000 97,3000 10.119
JPM JAPAN RES ENH EQ ESG UCITS ETF USD 26,3500 -0,11% Ora17:35 26,2900 26,3500 290
JPM JAPAN RESE ENH EQ ESG UCITS ETF EURH 34,9900 -0,95% Ora16:06 34,9900 34,9900 35
JPM RMB ULTRA-SHORT INCOME UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
JPM US RES ENH EQUIT ESG UCITS ETF USD A 48,3300 0,11% Ora17:22 48,1700 48,3300 421.125
JPM US Res Enh SRI Par UCITS ETF EURH A 25,9400 1,63% Ora16:45 25,9400 25,9400 10.635
JPM US Res Enh SRI Paris UCITS ETF USD A 26,5000 0,15% Ora10:17 26,5000 26,5000 1.007
JPM US RESEAR ENH EQ ESG UCITS ETF EURH 42,5850 -0,20% Ora14:10 42,5850 42,7450 69.152
JPM USD CORP BOND RES ENH UCITS ETF EURH 0,0000 0,00% Ora00:00 0,0000 0,0000 0
JPM USD CRP BD RES ENH ESG UCITS ETF 103,3800 -0,39% Ora17:35 103,3800 103,3800 9.924