ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
Janus Henderson Tabula Japan High Conviction Equity UCITS ETF 0,6375 4,83% Ora15:40 0,6375 0,6375 9.563
Janus Henderson Tabula Pan European High Conviction Equity UCITS ETF 10,2520 -0,29% Ora15:26 10,2520 10,2520 62
JPM All Country Research Enhanced Index Equity Active UCITS ETF 23,4200 Ora15:37 23,4200 23,4200 4.052
JPM All Country Research Enhanced Index Equity Active UCITS ETF EUR H 23,6500 Ora12:52 23,6500 23,6500 2.365
JPM ASIAPA EXJP RES EN ESG UCITS ETF USD 22,7300 -0,11% Ora16:03 22,7300 22,7300 182
JPM BETABU USSMALLCAP EQ UCITS ETF USD A 30,1550 0,25% Ora16:44 29,5450 30,2050 22.262
JPM BETABUI CHINA AGG BOND UCITS ETF HDG 104,5800 0,79% Ora09:15 104,5800 104,5800 5.229
JPM BETABUIL EUR GOV 1-3 Y ACC UCITS ETF 100,650 0,05% Ora12:36 100,650 100,655 3.724
JPM BETABUIL TREAS 1-3 USD ACC UCITS ETF 105,8000 0,07% Ora14:18 105,8000 105,8000 317
JPM BETABUILD EUR GOVT BOND UCITS ETF 95,0900 -0,20% Ora09:30 95,0900 95,0900 5.325
JPM BETABUILD US EQUITY UCITS ETF USD A 52,7000 -0,83% Ora09:38 52,7000 52,7000 1.001
JPM BETABUILD US EQUITY UCITS ETF USD D Ora00:00
JPM BETABUILD US TREASURY 0-1 UCITS ETF 108,920 0,01% Ora16:47 108,850 109,090 24.515
JPM BETABUILD US TREASURY BOND UCITS ETF 96,5900 -0,21% Ora09:16 96,5900 96,5900 105.090
JPM BETABUILDER CHINA AGG BOND UCITS ETF 93,3100 0,91% Ora10:20 93,3100 93,3100 933
JPM CARBON TRAN GLB EQUITY USD UCITS ETF 39,9200 0,01% Ora16:54 39,2650 39,9200 159.917
JPM CARBON TRANS CHINA EQUITY UCITS ETF 25,0600 -1,53% Ora17:02 25,0400 25,0750 48.114
JPM CARBON TRANSIT GLB EQ CTB UCITS ETF 36,1250 -1,69% Ora13:17 36,1250 36,1250 72
JPM Carbon Transition Global Equity UCITS ETF EUR 26,3250 1,09% Ora09:26 26,3250 27,4400 5.361
JPM CHINA A RES ENH EQ ESG UCITS ETF USD 18,5320 0,85% Ora13:30 18,5320 18,5320 20.385
JPM CLIMA CHANGE SOLUTIONS UCITS ETF USD 30,8850 -0,96% Ora15:18 30,7350 30,8850 26.626
JPM EMERGING SOVEREIGN UCITS ETF USD ACC 99,70 0,66% Ora17:35 99,30 99,70 199
JPM EUR CRP BD 1-5 RES EN ESG UCITS ETF 105,360 0,05% Ora16:46 105,240 105,530 205.754
JPM EUR CRP BD RES ENH ESG UCITS ETF 105,2400 0,31% Ora17:35 104,8600 105,2400 50.795
JPM EUR High Yield Bond Active UCITS ETF 9,9540 -0,02% Ora11:04 9,9540 9,9540 5.007
JPM EUR ULT SHORT INCOME EUR A UCITS ETF 106,0400 -0,02% Ora17:09 106,0400 106,0900 1.649.619
JPM EUROP RES ENH EQ ESG UCITS ETF EUR A 41,495 -1,73% Ora17:35 41,170 41,640 2.608.376
JPM Europe Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF 24,4700 Ora15:40 24,4700 24,4700 3.010
JPM EUROZONE RESEAR ENH EQ ESG UCITS ETF 32,1750 -1,23% Ora13:08 32,0950 32,2450 26.285
JPM GBL RES EN IDX EQ ESG UCITS ETF EURH 43,6000 -1,04% Ora16:00 43,3350 43,6350 482.520
JPM Gl Eq Premium Inc Active UCITS ETF 26,6600 0,06% Ora16:51 26,3400 26,6850 92.030
JPM GLB EMER ENH EQU ESG UCITS ETF USD A 29,3900 -0,02% Ora17:20 29,0850 29,4200 2.748.600
JPM GLB HY CORP MUL-FAC UCITS ETF EURH D 92,47 -0,17% Ora13:33 92,47 92,47 10.172
JPM Glb Res Enh SRI Par UCITS ETF EURH A 28,3000 0,48% Ora16:11 28,3000 28,3000 95.513
JPM Glb Res Enh SRI Par UCITS ETF USD A 29,8450 -1,19% Ora16:11 29,7900 29,8450 556.841
JPM GLOB HY CORP BOND MUL-FAC UCITS ETF 108,7500 -0,72% Ora14:30 108,7500 109,1200 131.316
JPM GLOB RES ENHA EQ ESG UCITS ETF USD A 48,7500 0,23% Ora17:35 47,7400 48,7500 1.459.444
JPM Global Agg Bd Active UCITS ETF 10,366 0,04% Ora14:42 10,360 10,366 119.815
JPM Global Agg Bd Active UCITS ETF 10,3500 -0,15% Ora14:52 10,3500 10,3780 17.355
JPM Global Emerging Markets Research Enhanced Index Equity ESG UCITS ETF 24,7350 0,18% Ora14:09 24,7350 24,7350 989
JPM GLOBAL EQUITY MULTI-FACTOR UCITS ETF 37,4150 0,07% Ora17:11 37,0000 37,4150 65.572
JPM Global Research Enhanced Index Equity ESG UCITS ETF 26,4900 1,26% Ora09:58 26,2300 26,4900 15.083
JPM GREEN SOC SUST BOND UCITS ETF EURH 107,3300 0,35% Ora16:04 107,3300 107,5400 121.680
JPM GREEN SOCIAL SUST BOND UCITS ETF A 103,0800 0,78% Ora12:13 103,0800 103,0800 515
JPM JAPAN RES ENH EQ ESG UCITS ETF USD 26,9700 -1,98% Ora12:56 26,9700 27,0600 31.396
JPM JAPAN RESE ENH EQ ESG UCITS ETF EURH 35,8500 7,43% Ora12:01 35,8500 35,8500 1.076
JPM Nasdaq Equity Premium Income Active UCITS ETF 24,7350 -0,54% Ora15:34 24,7350 24,7800 16.835
JPM RMB ULTRA-SHORT INCOME UCITS ETF Ora00:00
JPM US Eq Active UCITS ETF 29,1650 -1,54% Ora11:26 29,1650 29,1650 10.762
JPM US Eq Active UCITS ETF 28,8950 -0,52% Ora15:39 28,8950 28,8950 11.818