ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
Amundi S&P Gl Consum Stap ESG UCITS ETF 10,7600 -0,63% Ora16:17 10,7280 10,7660 12.821
Amundi S&P Gl Ener Carb Reduce UCITS ETF 11,1320 -0,64% Ora15:10 11,1100 11,1720 32.645
Amundi S&P Glob Materials ESG UCITS ETF 11,5300 -0,86% Ora15:52 11,4600 11,5300 55.497
Amundi S&P Glob Utilities ESG UCITS ETF 10,3540 -1,35% Ora16:19 10,3340 10,3560 322.956
Amundi S&P Global Commun Serv UCITS ETF 17,1580 -1,76% Ora16:08 17,0340 17,1740 60.377
Amundi S&P Global Industr ESG UCITS ETF 14,3080 -0,97% Ora15:30 14,2140 14,3260 2.221
AMUNDI S&P GLOBAL LUXURY UCITS ETF 212,0000 0,35% Ora16:25 208,5300 212,0000 219.093
Amundi S&P500 CLIMA NET0 PAB UCITS ETF A 38,0800 -0,16% Ora17:35 37,3800 38,1450 873.061
Amundi S&P500 VIXFut EnhRol UCITS ETF A 1,0100 -3,28% Ora17:35 1,0100 1,1330 3.023.347
AMUNDI SHORT EU STOXX 50 DAILY UCITS ETF Ora00:00
AMUNDI SHORT MSCI USA DAILY UCITS ETF 5,0890 -1,22% Ora10:46 5,0890 5,0890 392
Amundi ShortDAX Dly -2x Inv UCITS ETF-A 0,8184 0,61% Ora17:28 0,8184 0,8360 268.413
AMUNDI SMART FACTORY UCITS ETF EUR C 80,250 -1,64% Ora13:18 80,250 80,520 10.224
Amundi STOX Eur 600 En ESGscr UCITS ETF 53,910 -1,30% Ora10:14 53,910 53,960 11.969
Amundi STOXX Eu 600 Bas Mat UCITS ETF A 149,320 -3,28% Ora16:59 147,900 149,360 9.682
Amundi STOXX Eur 600 Banks UCITS ETF A 33,3850 -0,85% Ora17:35 32,9850 33,4050 713.031
Amundi STOXX Eur 600 Health UCITS ETF A 139,1400 -3,84% Ora17:06 135,8400 144,0800 7.464.064
Amundi STOXX Eur 600 Ins UCITS ETF Acc 67,300 -0,99% Ora15:53 67,000 67,300 11.893
Amundi STOXX Eur 600 Tech UCITS ETF A 93,34 -0,39% Ora17:35 91,76 93,34 30.380
Amundi STOXX Eur 600 Util UCITS ETF A 66,260 0,20% Ora17:28 65,680 66,260 30.125
Amundi Stoxx Eur Slct Div30 UCITS ETF D 14,9840 -0,15% Ora17:35 14,8300 14,9840 66.299
Amundi STOXX Euro 600 Indus UCITS ETF A 113,5200 -1,73% Ora15:10 113,5200 113,5400 62.097
Amundi Stoxx Europe 600 - UCITS ETF Acc 235,1000 -0,76% Ora17:35 232,2500 235,4000 2.377.545
AMUNDI US CORP SRI UCITS ETF DR - USD 55,940 0,18% Ora17:35 55,940 55,940 1.007
Amundi US Inf Exp 10Y UCITS ETF € Hdg D 108,8800 0,12% Ora12:30 108,8800 108,8800 175.515
Amundi US Inflation Expct 10Y UCITS ETF 126,110 0,10% Ora17:09 125,890 126,190 23.830
Amundi US Inv Inf Expec 10Y UCITS ETF A 94,9000 0,67% Ora16:15 94,6900 95,1900 347.606
Amundi US Treas 1-3Y UCITS ETF Acc 10,2160 -0,08% Ora15:33 10,2020 10,2240 11.023
Amundi US Treas 7-10Y UCITS ETF Acc 245,5900 -0,07% Ora17:35 245,5900 246,7200 990.713
Amundi US Treas Bnd Lng Dated UCITS ETF 62,7400 0,97% Ora17:29 62,2000 62,7400 211.238
Amundi US Treas Bnd Long Datd UCITS ETF 96,6500 0,38% Ora17:35 96,0400 96,6500 263.477
Amundi US Treas Bnd Long Dtd UCITS ETF 6,6610 0,17% Ora17:28 6,6270 6,6680 717.650
AMUNDI US TREASURY 3-7 DR UCITS ETF Ora00:00
Amundi US Treasury Bond 1-3Y UCITS ETF Dist 95,00 -0,05% Ora13:32 95,00 95,00 91.675
Amundi US Treasury Bond 1-3Y UCITS ETF EUR Hedged Dist 83,410 -0,20% Ora14:00 83,400 83,410 51.296
Amundi US Treasury Bond 3-7Y UCITS ETF Dist 101,3800 -0,22% Ora17:35 101,3800 101,7500 165.208
Amundi US Trsy 10Y D -2x In UCITS ETF-A 109,620 2,30% Ora15:59 109,620 109,620 5.481
Amundi USD Corporate Bond UCITS ETF D 16,460 0,11% Ora13:18 16,428 16,460 10.630
Amundi USD Floating Rate Corporate Bond ESG UCITS ETF Acc 123,150 0,24% Ora17:01 123,150 123,400 8.257
Amundi USD Floating Rate Corporate Bond ESG UCITS ETF EUR Hedged Acc 53,970 0,07% Ora11:59 53,960 54,050 13.511
ARK Artif Intellig & Robotics UCITS ETF 7,0400 1,94% Ora17:25 6,6850 7,0400 203.805
ARK Genomic Revolution UCITS ETF 4,0815 -0,58% Ora14:30 4,0450 4,1095 4.923
ARK Innovation UCITS ETF 5,5850 -2,00% Ora14:47 5,4600 5,6700 58.307
AUAG ESG GOLD MINING UCITS ETF ACC 7,3790 -2,51% Ora09:05 7,3790 7,3790 1.476
AXA ACT BIODIVERSITY EQ UCITS ETF EURH A 12,5980 -1,01% Ora09:04 12,5980 12,5980 4.409
AXA ACT BIODIVERSITY EQ UCITS ETF USD A 12,5760 0,26% Ora09:09 12,5760 12,5800 3.220
AXA ACT CLIMATE EQUITY UCITS ETF EURH A 14,528 -4,50% Ora17:26 14,528 14,528 7.845
AXA ACT CLIMATE EQUITY UCITS ETF USD ACC 14,8440 0,90% Ora16:06 14,8440 14,8440 7.867
AXA IM Emerg Mkts Credit PAB UCITS ETF A 9,5390 -0,04% Ora16:19 9,5390 9,5390 7.956
AXA IM Emerg Mkts Credit PAB UCITS ETF D 9,5000 3,26% Ora17:28 9,5000 9,5000 1.254