LUNEDI 17 OTTOBRE | |
Alfa SAB de CV | ALFAA.MX |
Alpek SAB de CV | ALPEKA.MX |
Ameris Bancorp | ABCB |
Avacta Group PLC | AVCT.L |
Badger Meter Inc | BMI |
Bank of America Corp | BAC |
Bank Tabungan Pensiunan Nasional Tbk PT | BTPN.JK |
Bioventix PLC | BVXP.L |
Carolina Trust Bank | CART |
Celanese Corp | CE |
CenterState Banks Inc | CSFL |
CNB Financial Corp | CCNE |
Consumer Portfolio Services Inc | CPSS |
Del Taco Restaurants Inc | TACO |
Equity LifeStyle Properties Inc | ELS |
First Defiance Financial Corp | FDEF |
Genesis Emerging Markets Fund Ltd | GSS.L |
GL Ltd | B16.SI |
GuocoLand Ltd | F17.SI |
Hasbro Inc | HAS |
IDEX Corp | IEX |
Iflytek Co Ltd | 002230.SZ |
International Business Machines Corp | IBM |
J B Hunt Transport Services Inc | JBHT |
Lennox International Inc | LII |
Marten Transport Ltd | MRTN |
Masraf Al Rayan QSC | MARK.QA |
Netflix Inc | NFLX |
Oak Ridge Financial Services Inc | BKOR |
Peoples Bancorp of North Carolina Inc | PEBK |
S-Oil Corp | |
ServisFirst Bancshares Inc | SFBS |
Siam Commercial Bank PCL | SCB.BK |
Siliconware Precision Industries Co Ltd | 2325.TW |
Tristel PLC | TSTL.L |
United Continental Holdings Inc | UAL |
Valeant Pharmaceuticals International Inc | VRX.TO |
Wintrust Financial Corp | WTFC |
| |
MARTEDI' 18 OTTOBRE | |
ADTRAN Inc | ADTN |
Ameriserv Financial Inc | ASRV |
Arrow Financial Corp | AROW |
ASOS PLC | ASC.L |
Avanza Bank Holding AB | AZA.ST |
Bangkok Bank PCL | BBL.BK |
Bank of the James | BOTJ |
Bellway PLC | BWY.L |
Black Knight Financial Services Inc | BKFS |
BlackRock Inc | BLK |
Bukit Asam (Persero) Tbk PT | PTBA.JK |
Cambridge Bancorp | CATC |
Capital City Bank Group Inc | CCBG |
Charles Schwab Corp | SCHW |
Cheil Worldwide Inc | |
Com Hem Holding AB | COMH.ST |
Comerica Inc | CMA |
Commercial Bank QSC | CBQK.QA |
Connect Group PLC | CNCT.L |
Cree Inc | CREE |
Domino's Pizza Inc | DPZ |
Enagas SA | ENG.MC |
FBR & Co | FBRC |
Fidelity Special Values PLC | FSV.L |
First Midwest Bancorp Inc | FMBI |
FNB Bancorp | FNBG |
Franklin Financial Network Inc | FSB |
Fulton Financial Corp | FULT |
Goldman Sachs Group Inc | GS |
Guanghui Energy Co Ltd | 600256.SS |
Hancock Holding Co | HBHC |
Hanmi Financial Corp | HAFC |
Harley-Davidson Inc | HOG |
Havells India Ltd | HAVELLS.NS |
Hawaiian Holdings Inc | HA |
HMN Financial Inc | HMNF |
Hope Bancorp Inc | HOPE |
Intel Corp | INTC |
Interactive Brokers Group Inc | IBKR |
Intuitive Surgical Inc | ISRG |
Johnson & Johnson | JNJ |
Kansas City Southern | KSU |
Lake Sunapee Bank Group | LSBG |
LCNB Corp | LCNB |
LegacyTexas Financial Group Inc | LTXB |
Linear Technology Corp | LLTC |
M1 Ltd | B2F.SI |
Manhattan Associates Inc | MANH |
Mercantile Bank Corp | MBWM |
MGIC Investment Corp | MTG |
Mueller Industries Inc | MLI |
Navient Corp | NAVI |
Nemak SAB De CV | NEMAKA.MX |
NVR Inc | NVR |
Omnicom Group Inc | OMC |
Philip Morris International Inc | PM |
Pinnacle Financial Partners Inc | PNFP |
Posco Daewoo Corp | |
Pzena Investment Management Inc | PZN |
Qatar Islamic Bank SAQ | QIBK.QA |
QCR Holdings Inc | QCRH |
Regions Financial Corp | RF |
Renasant Corp | RNST |
Signature Bank | SBNY |
Southern Michigan Bancorp Inc | SOMC |
Southwest Bancorp Inc | OKSB |
Stepan Co | SCL |
Synovus Financial Corp | SNV |
Terex Corp | TEX |
Tile Shop Holdings Inc | TTS |
United Community Financial Corp | UCFC |
United Financial Bancorp Inc | UBNK |
Unitedhealth Group Inc | UNH |
Universal Forest Products Inc | UFPI |
W W Grainger Inc | GWW |
Wolverine World Wide Inc | WWW |
WSI Industries Inc | WSCI |
Yahoo! Inc | YHOO |
Zhejiang China Commodities City Group Co Ltd | 600415.SS |
Zhuzhou CRRC Times Electric Co Ltd | 3898.HK |
| |
MERCOLEDI' 19 OTTOBRE | |
Abbott Laboratories | ABT |
Akzo Nobel NV | AKZA.AS |
American Express Co | AXP |
Amphenol Corp | APH |
Angie's List Inc | ANGI |
ASML Holding NV | ASML.AS |
Atea ASA | ATEA.OL |
Banco Latinoamericano de Comercio Exterior SA | BLX |
BancorpSouth Inc | BXS |
Bastei Luebbe AG | BST.DE |
BB&T Corp | BBT |
BJ's Restaurants Inc | BJRI |
Brandywine Realty Trust | BDN |
Brookline Bancorp Inc | BRKL |
Burnham Holdings Inc | BURCA |
Canadian Pacific Railway Ltd | CP.TO |
CapitaLand Commercial Trust | C61U.SI |
Carolina Financial Corp | CARO |
Cathay General Bancorp | CATY |
Central Valley Community Bancorp | CVCY |
Chemical Financial Corp | CHFC |
Citrix Systems Inc | CTXS |
Codorus Valley Bancorp Inc | CVLY |
Cohen & Steers Inc | CNS |
Community Trust Bancorp Inc | CTBI |
Core Laboratories NV | CLB |
Costamare Inc | CMRE |
County Bancorp Inc | ICBK |
Covenant Transportation Group Inc | CVTI |
Crown Holdings Inc | CCK |
CVB Financial Corp | CVBF |
Datalink Corp | DTLK |
Doha Bank QSC | DHBK.QA |
Dover Corp | DOV |
EACO Corp | EACO |
Eagle Bancorp Inc | EGBN |
East West Bancorp Inc | EWBC |
Eastgroup Properties Inc | EGP |
eBay Inc | EBAY |
Elisa Oyj | ELISA.HE |
Elmira Savings Bank | ESBK |
Exponent Inc | EXPO |
F.N.B. Corp | FNB |
Farmers National Banc Corp | FMNB |
First Bancorp Inc | FNLC |
First Community Corp | FCCO |
First Connecticut Bancorp Inc | FBNK |
Flexsteel Industries Inc | FLXS |
Flotek Industries Inc | FTK |
FMC Technologies Inc | FTI |
Genuine Parts Co | GPC |
Graco Inc | GGG |
Gruma SAB de CV | GRUMAB.MX |
Grupo Aeroportuario del Sureste SAB de CV | ASURB.MX |
Halliburton Co | HAL |
Helix Energy Solutions Group Inc | HLX |
Heritage-Crystal Clean Inc | HCCI |
Hexcel Corp | HXL |
HiQ International AB | HIQ.ST |
HNI Corp | HNI |
Intrum Justitia AB | IJ.ST |
Kaiser Aluminum Corp | KALU |
Kinder Morgan Inc | KMI |
Kungsleden AB | KLED.ST |
Kvaerner ASA | KVAER.OL |
Lam Research Corp | LRCX |
Landstar System Inc | LSTR |
Las Vegas Sands Corp | LVS |
LaSalle Hotel Properties | LHO |
M&T Bank Corp | MTB |
Mattel Inc | MAT |
Morgan Stanley | MS |
Mullen Group Ltd | MTL.TO |
Nanophase Technologies Corp | NANX |
Natus Medical Inc | BABY |
Northern States Financial Corp | NSFC |
Northern Trust Corp | NTRS |
NVE Corp | NVEC |
Oak Valley Bancorp | OVLY |
Old Second Bancorp Inc | OSBC |
Omega Flex Inc | OFLX |
Orrstown Financial Services Inc | ORRF |
Pacific Premier Bancorp Inc | PPBI |
Packaging Corp of America | PKG |
Parke Bancorp Inc | PKBK |
Parnell Pharmaceuticals Holdings Ltd | PARN |
Pinnacle Bancshares Inc | PCLB |
Plumas Bancorp | PLBC |
Preferred Bank | PFBC |
Revive Therapeutics Ltd | RVV.V |
Reynolds American Inc | RAI |
Riverview Financial Corp | RIVE |
RLI Corp | RLI |
Robert Half International Inc | RHI |
Rocky Brands Inc | RCKY |
Royal Bancshares of Pennsylvania Inc | RBPAA |
Seagate Technology PLC | STX |
Select Comfort Corp | SCSS |
Shanxi Taigang Stainless Steel Co Ltd | 000825.SZ |
Shinhan Financial Group Co Ltd | |
Sify Technologies Ltd | SIFY |
Simmons First National Corp | SFNC |
Singapore Exchange Ltd | S68.SI |
SL Green Realty Corp | SLG |
SLM Corp | SLM |
St. Jude Medical Inc | STJ |
Steel Dynamics Inc | STLD |
SUPERVALU Inc | SVU |
Surya Semesta Internusa Tbk PT | SSIA.JK |
Tikcro Technologies Ltd | TIKRF |
Tractor Supply Co | TSCO |
TriState Capital Holdings Inc | TSC |
TrueBlue Inc | TBI |
Tupperware Brands Corp | TUP |
U and I Group PLC | UAI.L |
U.S. Bancorp | USB |
Umpqua Holdings Corp | UMPQ |
Unifi Inc | UFI |
UniFirst Corp | UNF |
Union Bankshares Inc | UNB |
United Rentals Inc | URI |
Unity Bancorp Inc | UNTY |
Valmont Industries Inc | VMI |
Washington Federal Inc | WAFD |
WD-40 Co | WDFC |
Xilinx Inc | XLNX |
| |
GIOVEDI' 20 OTTOBRE | |
1st Constitution Bancorp | FCCY |
Acorda Therapeutics Inc | ACOR |
Actelion Ltd | ATLN.VX |
Adeptus Health Inc | ADPT |
Advanced Micro Devices Inc | AMD |
Alaska Air Group Inc | ALK |
Alliance Data Systems Corp | ADS |
Altagas Ltd | ALA.TO |
Altisource Portfolio Solutions SA | ASPS |
Amadeus Fire AG | AAD.DE |
Amer Sports Oyj | AMEAS.HE |
American Airlines Group Inc | AAL |
American Electric Power Company Inc | AEP |
American National Bankshares Inc | AMNB |
American River Bankshares | AMRB |
Apollo Education Group Inc | APOL |
Arctic Cat Inc | ACAT |
Ascendas Real Estate Investment Trust | A17U.SI |
Ascott Residence Trust | A68U.SI |
Associated Banc-Corp | ASB |
athenahealth Inc | ATHN |
Atresmedia Corporacion de Medios de Comunicacion SA | A3M.MC |
Atrium Mortgage Investment Corp | AI.TO |
Australian Pharmaceutical Industries Ltd | API.AX |
Aware Inc | AWRE |
Axfood AB | AXFO.ST |
Axis AB | AXIS.ST |
Banc of California Inc | BANC |
Bank First National Corp | BFNC |
Bank of New York Mellon Corp | BK |
Bank Rakyat Indonesia (Persero) Tbk PT | BBRI.JK |
Bankinter SA | BKT.MC |
BankUnited Inc | BKU |
Basic Energy Services Inc | BAS |
BE Group publ AB | BEGR.ST |
Benchmark Electronics Inc | BHE |
Boliden AB | BOL.ST |
Boston Beer Co Inc | SAM |
Boston Private Financial Holdings Inc | BPFH |
Boyd Gaming Corp | BYD |
Brown & Brown Inc | BRO |
Bryn Mawr Bank Corp | BMTC |
BSB Bancorp Inc | BLMT |
Capital Bank Financial Corp | CBF |
Cardinal Financial Corp | CFNL |
Cascade Bancorp | CACB |
Cass Information Systems Inc | CASS |
Celestica Inc | CLS.TO |
Check Cap Ltd | CHEK |
Chicopee Bancorp Inc | CBNK |
China State Construction International Holdings Ltd | 3311.HK |
Cimic Group Ltd | CIM.AX |
City Holding Co | CHCO |
Citycon Oyj | CTY1S.HE |
Clearwater Paper Corp | CLW |
CoBiz Financial Inc | COBZ |
Colony Bankcorp Inc | CBAN |
Community Financial Corp | TCFC |
Community West Bancshares | CWBC |
Comstock Mining Inc | LODE |
Cortex Business Solutions Inc | CBX.V |
Crown Castle International Corp | CCI |
Dana Inc | DAN |
Danaher Corp | DHR |
DeVry Education Group Inc | DV |
DNB Financial Corp | DNBF |
DST Systems Inc | DST |
Dunkin' Brands Group Inc | DNKN |
E*TRADE Financial Corp | ETFC |
Eastman Kodak Co | KODK |
Encore Wire Corp | WIRE |
Enterprise Financial Services Corp | EFSC |
Envision Healthcare Holdings Inc | EVHC |
Equity Bancshares Inc | EQBK |
F & M Bank Corp | FMBM |
Fabege AB | FABG.ST |
FCB Financial Holdings Inc | FCB |
Fibra Uno Administracion SA de CV | FUNO11.MX |
Fifth Third Bancorp | FITB |
First American Financial Corp | FAF |
First Financial Bancorp | FFBC |
First Financial Bankshares Inc | FFIN |
First Internet Bancorp | INBK |
First Merchants Corp | FRME |
Forward Air Corp | FWRD |
GATX Corp | GATX |
Gentex Corp | GNTX |
Glacier Bancorp Inc | GBCI |
Greenhill & Co Inc | GHL |
Group 1 Automotive Inc | GPI |
Home BancShares Inc | HOMB |
Horizon Bancorp | HBNC |
Huron Consulting Group Inc | HURN |
Hyundai Steel Co | |
ICON PLC | ICLR |
Illinois Tool Works Inc | ITW |
IMAX Corp | IMAX |
Independent Bank Corp | INDB |
Insteel Industries Inc | IIIN |
Invacare Corp | IVC |
JAKKS Pacific Inc | JAKK |
KB Financial Group Inc | |
KCG Holdings Inc | KCG |
Keppel Corporation Ltd | BN4.SI |
Kimberly-Clark de Mexico SAB de CV | KIMBERA.MX |
KLA-Tencor Corp | KLAC |
Knoll Inc | KNL |
Korea Zinc Inc | |
KT&G Corp | |
Lawson Products Inc | LAWS |
Lithia Motors Inc | LAD |
Localiza Rent A Car SA | RENT3.SA |
Macatawa Bank Corp | MCBC |
MainSource Financial Group Inc | MSFG |
Maxim Integrated Products Inc | MXIM |
MB Financial Inc | MBFI |
McClatchy Co | MNI |
Medgenics Inc | MDGN |
Microsoft Corp | MSFT |
Middlefield Banc Corp | MBCN |
Monro Muffler Brake Inc | MNRO |
Morningstar Inc | MORN |
Mycronic publ AB | MYCR.ST |
National Bank Holdings Corp | NBHC |
NetSuite Inc | N |
NeuroMetrix Inc | NURO |
Northwest Bancorporation Inc | NBCT |
NorthWestern Corp | NWE |
Norwegian Air Shuttle ASA | NAS.OL |
Nucor Corp | NUE |
Orexo AB | ORX.ST |
Oriola KD Oyj | OKDBV.HE |
Pacific Coast Oil Trust | ROYT |
Pacific Financial Corp | PFLC |
PayPal Holdings Inc | PYPL |
People's United Financial Inc | PBCT |
Peoples Financial Services Corp | PFIS |
Philips Lighting BV | LIGHT.AS |
Pool Corp | POOL |
PPG Industries Inc | PPG |
PrivateBancorp Inc | PVTB |
Prologis Inc | PLD |
Proofpoint Inc | PFPT |
PTT Exploration and Production PCL | PTTEP.BK |
PulteGroup Inc | PHM |
Quest Diagnostics Inc | DGX |
Reliance Steel & Aluminum Co | RS |
Republic First Bancorp Inc | FRBK |
S&T Bancorp Inc | STBA |
Samsung Engineering Co Ltd | |
Sandy Spring Bancorp Inc | SASR |
Sangoma Technologies Corp | STC.V |
SB Financial Group Inc | SBFG |
Schlumberger NV | SLB |
SEI Investments Co | SEIC |
Sensient Technologies Corp | SXT |
Shore Bancshares Inc | SHBI |
Sichuan Chuantou Energy Co Ltd | 600674.SS |
Skechers USA Inc | SKX |
Snap-On Inc | SNA |
Socket Mobile Inc | SCKT |
Software AG | SOW.DE |
Solera National Bancorp Inc | SLRK |
Sonoco Products Co | SON |
SouthCrest Financial Group Inc | SCSG |
Southern First Bancshares Inc | SFST |
Southern National Bancorp of Virginia Inc | SONA |
Southwestern Energy Co | SWN |
Stewart Information Services Corp | STC |
Summit State Bank | SSBI |
SunCoke Energy Inc | SXC |
SunCoke Energy Partners LP | SXCP |
Suntec Real Estate Investment Trust | T82U.SI |
Supercom Ltd | SPCB |
Superior Uniform Group Inc | SGC |
Supreme Industries Inc | STS |
SVB Financial Group | SIVB |
Syntel Inc | SYNT |
Teligent Inc | TLGT |
Ten Network Holdings Ltd | TEN.AX |
Texas Capital Bancshares Inc | TCBI |
Textron Inc | TXT |
TF Administradora S de RL de CV | TERRA13.MX |
Total Access Communication PCL | DTAC.BK |
Towne Bank | TOWN |
TransForce Inc | TFI.TO |
Travelers Companies Inc | TRV |
Turk Telekomunikasyon AS | TTKOM.IS |
Ultratech Inc | UTEK |
Union Bankshares Corp | UBSH |
Union Pacific Corp | UNP |
Unitil Corp | UTL |
Utah Medical Products Inc | UTMD |
Uwharrie Capital Corp | UWHR |
Vale Indonesia Tbk PT | INCO.JK |
Verizon Communications Inc | VZ |
WABCO Holdings Inc | WBC |
Walgreens Boots Alliance Inc | WBA |
Wanxiang Qianchao Co Ltd | 000559.SZ |
WashingtonFirst Bankshares Inc | WFBI |
Werner Enterprises Inc | WERN |
Westamerica Bancorp | WABC |
Wihlborgs Fastigheter AB | WIHL.ST |
Winpak Ltd | WPK.TO |
WNS (Holdings) Ltd | WNS |
Yadkin Financial Corp | YDKN |
Yes Bank Ltd | YESBANK.NS |
Zooplus AG | ZO1.DE |
| |
VENERDI' 21 OTTOBRE | |
Acacia Mining PLC | ACA.L |
Aegean Airlines SA | AEGN.AT |
Akbank TAS | AKBNK.IS |
Altra Industrial Motion Corp | AIMC |
Aluminum Corp of China Ltd | 601600.SS |
Arcam publ AB | ARCM.ST |
Bank of Ayudhya PCL | BAY.BK |
Bank of Commerce Holdings | BOCH |
Beijing Capital Development Co Ltd | 600376.SS |
Beijing Orient Landscape & Ecology Co Ltd | 002310.SZ |
BillerudKorsnas publ AB | BILL.ST |
BNC Bancorp | BNCN |
Borregaard ASA | BRG.OL |
Cache Logistics Trust | K2LU.SI |
Capitaland Mall Trust | C38U.SI |
China Resources Cement Holdings Ltd | 1313.HK |
Citizens Financial Group Inc | CFG |
Citizens First Corp | CZFC |
Citizens Holding Co | CIZN |
Civista Bancshares Inc | CIVB |
ConnectOne Bancorp Inc | CNOB |
Daimler AG | DAI.DE |
Eagle Financial Services Inc | EFSI |
Eastern Virginia Bankshares Inc | EVBS |
Euronet Worldwide Inc | EEFT |
Ezra Holdings Ltd | 5DN.SI |
First Federal of Northern Michigan Bancorp Inc | FFNM |
General Electric Co | GE |
Hana Financial Group Inc | |
HCL Technologies Ltd | HCLTECH.NS |
Honeywell International Inc | HON |
Huadong Medicine Co Ltd | 000963.SZ |
Hutchison Port Holdings Trust | NS8U.SI |
Hyundai Engineering & Construction Co Ltd |
Hyundai Mobis Co Ltd | |
Interpublic Group of Companies Inc | IPG |
JMP Group Inc | JMP |
Kia Motors Corp | |
Kingsway Financial Services Inc | KFS.TO |
Krung Thai Bank PCL | KTB.BK |
Lincoln Electric Holdings Inc | LECO |
ManpowerGroup Inc | MAN |
McDonald's Corp | MCD |
Metso Oyj | METSO.HE |
Monster Worldwide Inc | MWW |
Moody's Corp | MCO |
Norwegian Property ASA | NPRO.OL |
OFG Bancorp | OFG |
Pacific Mercantile Bancorp | PMBC |
Parker-Hannifin Corp | PH |
Ping An Bank Co Ltd | 000001.SZ |
Potlatch Corp | PCH |
Potomac Bancshares Inc | PTBS |
Precision Drilling Corp | PD.TO |
Royal Caribbean Cruises Ltd | RCL |
Samsung Card Co Ltd | |
SAP SE | SAP.DE |
Severn Bancorp Inc | SVBI |
SK Innovation Co Ltd | |
South State Corp | SSB |
Sparebank 1 SMN | MING.OL |
SunTrust Banks Inc | STI |
Surrey Bancorp | SRYB |
Synchrony Financial | SYF |
TCF Financial Corp | TCB |
Telia Company AB | TELIA.ST |
Tomra Systems ASA | TOM.OL |
TomTom NV | TOM2.AS |
TrustCo Bank Corp N Y | TRST |
United Bancshares Inc | UBOH |
Waterstone Financial Inc | WSBF |
Webster Financial Corp | WBS |
Wereldhave NV | WHA.AS |
Westmoreland Coal Co | WLB |
Xiamen Tungsten Co Ltd | 600549.SS |
Yara International ASA | YAR.OL |