ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
BALLAST SMALL/MID CAP ETF 36,4080 -0,25% Data10/05/2024 36,2470 36,4450 243.934
BANCROFT FUND LTD 15,3000 -1,03% Data10/05/2024 15,2800 15,4800 419.220
BANK OF MONTREAL MICROSECTORS ENERGY -3X INVERSE LEVERAGED ETN 14,7918 2,13% Data10/05/2024 14,7918 14,7918 3.077
BANK OF MONTREAL MICROSECTORS ENERGY 3X LEVERAGED ETN 21,7663 -2,18% Data10/05/2024 21,5700 22,3200 33.585
BARCLAYS BANK PLC INVERSE US TREAS AGGREGATE ETN 93,0100 0,00% Data10/05/2024 93,0100 93,0100 0
BARCLAYS ETN + S&P VEQTOR 199,5000 0,00% Data10/05/2024 199,5000 199,5000 0
BARCLAYS ETN PLUS SELECT MLP 24,6300 0,00% Data10/05/2024 24,5000 24,6600 6.582.269
BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND 14,2700 -0,35% Data10/05/2024 14,2400 14,3500 1.284.300
BARRON'S 400 ETF 66,9150 0,94% Ora10:46 66,9150 66,9150 0
BEACON TACTICAL RISK ETF 24,5780 0,09% Data10/05/2024 24,5780 24,6200 34.409
BEARLINX ALERIAN MLP SELECT INDEX ETN 27,4372 0,09% Data10/05/2024 27,4372 27,4800 31.388
BEYOND INVESTING US VEGAN CLIMATE INDEX ETF 45,5790 0,44% Data10/05/2024 45,5100 45,5790 72.926
BITWISE BITCOIN STRATEGY OPTIMUM ROLL ETF 46,2230 -2,87% Data10/05/2024 46,0700 47,5500 41.601
BITWISE CRYPTO INDUSTRY INNOVATORS ETF 10,6300 -4,41% Ora15:59 10,6300 11,2200 236.622
BLACKROCK AAA CLO ETF 51,7500 0,12% Ora16:00 51,7200 51,7900 2.112.092
BLACKROCK ETF TRUST 46,1000 0,13% Data10/05/2024 46,0500 46,2500 285.820
BLACKROCK ETF TRUST 56,9200 0,12% Data10/05/2024 56,8060 57,0700 2.487.404
BLACKROCK ETF TRUST BLACKROCK FUTURE FINANCIAL AND TECHNOLOGY 24,3530 0,17% Data10/05/2024 24,3530 24,3530 2.435
BLACKROCK ETF TRUST BLACKROCK FUTURE U S THEMES ETF 29,2840 0,30% Data10/05/2024 29,2840 29,2840 2.928
BLACKROCK FLEXIBLE INCOME ETF 52,0100 -0,08% Data10/05/2024 52,0000 52,0400 32.178.587
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND INC 13,2396 0,26% Ora15:56 13,2165 13,2500 499.755
BLACKROCK FLOATING RATE LOAN ETF 52,6540 0,20% Data10/05/2024 52,5200 52,6540 431.763
BLACKROCK FUTURE CLIMATE AND SUSTAINABLE ECONOMY ETF 21,4940 -0,12% Data10/05/2024 21,4940 21,4940 2.149
BLACKROCK FUTURE HEALTH ETF 25,0140 -0,41% Data10/05/2024 25,0140 25,0800 5.003
BLACKROCK FUTURE INNOVATORS ETF 23,8900 0,00% Data10/05/2024 23,8900 23,8900 0
BLACKROCK FUTURE TECH ETF 24,9660 0,26% Data10/05/2024 24,9200 25,1200 34.952
BLACKROCK HIGH YIELD MUNI INCOME BOND ETF 22,4400 0,11% Data10/05/2024 22,3710 22,4400 327.624
BLACKROCK INTERMEDIATE MUNI INCOME BOND ETF 23,6200 0,30% Data10/05/2024 23,6200 23,6400 56.688
BLACKROCK LARGE CAP VALUE ETF 31,3300 0,21% Data10/05/2024 31,3300 31,3500 56.394
BLACKROCK MUNI INTERM DURATION FUND 12,2300 0,25% Data10/05/2024 12,1800 12,2600 826.748
BLACKROCK MUNIHLDS CALIFORNIA QUALITY FUND 10,8850 -0,48% Ora15:57 10,8400 10,9600 1.998.388
BLACKROCK MUNIHLDS NEW JERSEY QUALITY FUND 11,3100 -0,88% Ora15:57 11,3000 11,3983 496.086
BLACKROCK MUNIHLDS NEW YORK QUALITY FUND 10,6200 -0,28% Ora15:58 10,5700 10,6300 182.151
BLACKROCK MUNIHLDS QUALITY FUND II 9,9850 -0,15% Ora15:41 9,9601 10,0221 83.541
BLACKROCK MUNIYIELD MICHIGAN QUALITY FUND 11,3100 -0,48% Ora15:58 11,3000 11,4499 199.280
BLACKROCK MUNIYIELD PENNSYLVANIA QUALLITY FUND 11,9900 -0,16% Ora15:59 11,9300 12,0066 74.563
BLACKROCK MUNIYIELD QUALITY FUND III 11,1800 -0,35% Ora15:58 11,1423 11,2250 1.085.089
BLACKROCK MUNIYLD NEW YORK QUALITY FUND 10,3750 -0,14% Ora15:59 10,3300 10,3750 268.231
BLACKROCK U.S. EQUITY FACTOR ROTATION ETF 44,3500 0,23% Data10/05/2024 44,2200 44,5200 25.186.365
BLACKSTONE LONG-SHORT CREDIT INCOME FUND 12,5600 0,08% Data10/05/2024 12,5300 12,6600 874.176
BLACKSTONE SECURED LENDING FUND 31,6300 -0,83% Ora15:59 31,4550 32,0200 11.730.829
BLACKSTONE SENIOR FLOATING RATE 2027 TERM FUND 14,2600 0,28% Data10/05/2024 14,2300 14,2700 293.756
BLACKSTONE STRATEGIC CREDIT 2027 TERM FUND 11,9900 0,25% Data10/05/2024 11,9500 12,0000 666.644
BLUE HORIZON BNE ETF 23,1330 -0,33% Data10/05/2024 23,1330 23,3500 18.506
BLUESTAR TA-BIGITECH ISRAEL TECHNOLOGY ETF 44,9200 0,63% Ora15:42 44,7800 44,9200 9.135
BMO REX MICROSECTORS FANG INDEX 3X INVERSE LEVERAGED ETN 34,4700 0,26% Data10/05/2024 33,6800 35,0600 68.181.660
BMO REX MICROSECTORS FANG INDEX 3X LEVERAGED ETN 328,2557 -0,38% Ora15:59 322,8000 335,7989 124.160.436
BNY MELLON EMERGING MARKETS EQUITY ETF 58,9590 0,21% Data10/05/2024 58,7810 59,0000 106.126
BNY MELLON ETF TRUST CONCENTRATED INTL ETF 50,9600 0,54% Data10/05/2024 50,8900 50,9800 259.896
BNY MELLON ETF TRUST RESPONSIBLE HORIZONS CORPORATE BD ETF 45,1500 -0,29% Data10/05/2024 45,1500 45,1500 45